Live Fan Recordings 1992/1993 |
| DATE | COUNTRY | CITY | Grade | Format | |||||
| 1992 | |||||||||
| 15th Apr | Ireland | Dublin | Setlist | B | 1CD Audio | ||||
| 20th Apr | UK | London | Setlist | A+ | 1CD Audio | ||||
| 20th Apr | UK | London (Pro Shot) | Setlist | A+ | DVD Video | ||||
| 19th May | Spain | Madrid | Setlist | B- | 2CD Audio | ||||
| 21st May | France | Paris | Setlist | B+ | 2CD Audio | ||||
| 22nd May | France | Lyon | Setlist | A- | 2CD Audio | ||||
| 25th May | Italy | Milan (Full) | Setlist | B- | 2CD Audio V1 | ||||
| 25th May | Italy | Milan | Setlist | B+ | 1CD Audio V2 | ||||
| 27th May | Germany | Frankfurt (Full) | Setlist | B+ | 2CD Audio V1 | ||||
| 27th May | Germany | Frankfurt | Setlist | B+ | 2CD Audio V2 | ||||
| 27th May | Germany | Frankfurt | Setlist | B+ | 2CD Audio | ||||
| 29th May | Germany | Bonn | Setlist | A | DVD Video | ||||
| 30th May | Belgium | Brussels | Setlist | A | 2CD Audio | ||||
| 30th May | Belgium | Brussels | Setlist | B- | DVD Video | ||||
| 3rd Jun | Sweden | Stockholm | Setlist | C+ | 2CD Audio | ||||
| 3rd Jun | Sweden | Stockholm | Setlist | B | DVD Video | ||||
| 5th Jun | Denmark | Copenhagen | Setlist | B | 2CD Audio | ||||
| 7th Jun | Holland | Amsterdam | Setlist | B | DVD Video | ||||
| 21st Jun | UK | Glasgow | Setlist | B | 2CD Audio | ||||
| 23rd Jun | UK | Sheffield | Setlist | B | 2CD Audio | ||||
| 24th Jun | UK | Sheffield | Setlist | A- | DVD Video V1 | ||||
| 24th Jun | UK | Sheffield | Setlist | A | DVD Video V2 | ||||
| 24th Jun | UK | Sheffield (soundboard) | Setlist | A | 2CD Audio | ||||
| 26th Jun | UK | London | Setlist | B | 2CD Audio | ||||
| 30th Jun | UK | Birmingham | Setlist | B | 2CD Audio | ||||
| 1st Jul | UK | Birmingham | Setlist | C+ | 2CD Audio | ||||
| 14th Jul | Australia | Adelaide | Setlist | A | DVD Video | ||||
| 14th Jul | Australia | Adelaide | Setlist | A- | 1CD Audio | ||||
| 17th Jul | Australia | Brisbane | Setlist | B- | DVD Video | ||||
| 20th Jul | Australia | Melbourne | Setlist | B- | 2CD Audio | ||||
| 23rd Jul | Australia | Sydney | Setlist | B- | 2CD Audio | ||||
| 10th Aug | USA | New York, NY | Setlist | B- | DVD Video | ||||
| 14th Aug | USA | Philadelphia, PA | Setlist | C- | 2CD Audio | ||||
| 19th Aug | Canada | Montreal, QC | Setlist | B | DVD Video | ||||
| 20th Aug | Canada | Quebec City, QC | Setlist | B- | 2CD Audio | ||||
| 29th Aug | USA | Chicago, IL | Setlist | B- | 2CD Audio | ||||
| 5th Sep | USA | Bismarck, MD | Setlist | B- | 2CD Audio | ||||
| 19th Sep | USA | San Diego, CA | Setlist | A- | 2CD Audio | ||||
| 26th Sep | USA | Oakland, CA | Setlist | B | 2CD Audio | ||||
| 26th Sep | USA | Oakland, CA | Setlist | B | DVD Video | ||||
| 8th Oct | Canada | Winnipeg, MB | Setlist | B- | 2CD Audio | ||||
| 21st Oct | Canada | Toronto, ON | Setlist | C | DVD Video | ||||
| 22nd Oct | USA | Binghamton, NY | Setlist | B+ | DVD Video | ||||
| 27th Oct | USA | East Rutherford, NJ | Setlist | B | DVD Video | ||||
| 3rd Nov | USA | Largo/Landover, MD | Setlist | C+ | DVD Video | ||||
| 7th Nov | USA | Pittsburgh, PA | Setlist | B- | 2CD Audio | ||||
| 24th Nov | USA | Atlanta, GA | Setlist | A+ | 2CD Audio | ||||
| 6th Dec | USA | Champaign, IL | Setlist | B | DVD Video | ||||
| 12th Dec | USA | Carbondale, IL | Setlist | B- | DVD Video | ||||
| 16th Dec | USA | St. Louis, MO | Setlist | B | DVD Video | ||||
| 30th Dec | USA | Los Angeles, CA (Full) | Setlist | B- | 2CD Audio V1 | ||||
| 30th Dec | USA | Los Angeles, CA | Setlist | A | 2CD Audio V2 | ||||
| 1993 | |||||||||
| 30th Jan | USA | Fort Myers, FL | Setlist | A | 2CD Audio V2 | ||||
| 23rd Feb | USA | Lubbock, TX | Setlist | B | DVD Video | ||||
| 10th Mar | USA | Peoria, IL | Setlist | B | DVD Video | ||||
| 27th Mar | USA | Hartford, CT | Setlist | B+ | 2CD Audio | ||||
| 30th Mar | USA | Providence, RI | Setlist | B | 2CD Audio | ||||
| 3rd Apr | CANADA | Ottawa, ON | Setlist | DVD Video | |||||
| 30th Apr | Sweden | Stockholm | Setlist | A | DVD Video | ||||
| 1st May | Sweden | Gothenburg | Setlist | B | DVD Video | ||||
| 1st May | Sweden | Gothenburg | Setlist | B+ | 2CD Audio | ||||
| 2nd May | Norway | Oslo | Setlist | A | DVD Video | ||||
| 11th May | Switzerland | Lausanne | Setlist | B | DVD Video | ||||
| 11th May | Switzerland | Lausanne | Setlist | B | 2CD Audio | ||||
| 13th May | Belgium | Brussels | Setlist | C+ | DVD Video | ||||
| 14th May | France | Paris | Setlist | A | DVD Video | ||||
| 16th May | France | Toulouse | Setlist | B+ | 2CD Audio | ||||
| 22nd May | Spain | San Sebastian | Setlist | B | DVD Video | ||||
| 24th May | France | Grenoble | Setlist | C+ | 2CD Audio | ||||
| 25th May | Italy | Milan (Pro Shot) | Setlist | B+ | DVD Video | ||||
| 25th May | Italy | Milan | Setlist | B- | 2CD Audio | ||||
| 27th May | Germany | Munich | Setlist | A | DVD Video | ||||
| 29th May | Austria | Vienna | Setlist | B | DVD Video | ||||
| 30th May | Germany | Nurburg (2 Songs) | Setlist | A | DVD Video | ||||
| 6th Jun | UK | Sheffield (Radio) | Setlist | A+ | 2CD Audio V1 | ||||
| 6th Jun | UK | Sheffield (Radio) | Setlist | A+ | 2CD Audio V2 | ||||
| 6th Jun | UK | Sheffield (Pro Shot) | Setlist | A | DVD Video | ||||
| 16th Jun | Japan | Yokohama | Setlist | A | 2CD Audio | ||||
| 18th Jun | Japan | Osaka | Setlist | A | 2CD Audio | ||||
| 19th Jun | Japan | Hiroshima | Setlist | A- | 2CD Audio | ||||
| 21st Jun | Japan | Tokyo | Setlist | A | 2CD Audio | ||||
| 22nd Jun | Japan | Tokyo | Setlist | A- | 2CD Audio | ||||
| 23rd Jun | Japan | Tokyo | Setlist | A | 2CD Audio | ||||
| 16th Jul | USA | Moline, IL | Setlist | C+ | DVD Video | ||||
| 30th Jul | USA | Middletown, NY | Setlist | A- | DVD Video | ||||
| 3rd Aug | USA | Allentown, PA | Setlist | B | DVD Video | ||||
| 3rd Aug | USA | Allentown, PA | Setlist | C+ | 2CD Audio | ||||
| 4th Aug | USA | Groton, CT | Setlist | C | 2CD Audio | ||||
| 6th Aug | USA | Boston, MA | Setlist | B+ | 2CD Audio | ||||
| 11th Aug | USA | Philadelphia, PA | Setlist | 2CD Audio | |||||
| 14th Aug | USA | Wantagh, NY | Setlist | B | 2CD Audio | ||||
| 22nd Aug | Canada | Shediac, MB | Setlist | B | DVD Video | ||||
| 25th Aug | Canada | Toronto, ON (ecnores) | Setlist | B+ | 1CD Audio | ||||
| 29th Aug | USA | St. Louis, MO | Setlist | B | 2CD Audio | ||||
| 31st Aug | USA | Fargo, ND | Setlist | B | 2CD Audio | ||||
| 1st Sep | USA | St. Paul, MN | Setlist | B | 2CD Audio | ||||
| 3th Sep | USA | Indianapolis, IN | Setlist | B | 2CD Audio | ||||
| 3th Sep | USA | Indianapolis, IN | Setlist | B | DVD Video | ||||
| 4th Sep | USA | Pittsburgh, PA | Setlist | B- | DVD Video | ||||
| 11th Sep | USA | Atlanta, GA | Setlist | A+ | 2CD Audio | ||||
All of the known live fan recordings from the 1992/1993 Adrenalize tour.
Navigation
- Live Fan Recordings Home
- Live Recordings - 2013
- Live Recordings - 2012
- Live Recordings - 2011
- Live Recordings - 2009
- Live Recordings - 2008
- Live Recordings - 2007
- Live Recordings - 2006
- Live Recordings - 2005
- Live Recordings - 2002/2003
- Live Recordings - 1999/2000/2001
- Live Recordings - 1996/1997
- Live Recordings - 1995
- < Live Recordings - 1992/1993
- Live Recordings - 1986/1987/1988
- Live Recordings - 1983/1984
- Live Recordings - 1981
- Live Recordings - 1980
- Live Recordings - 1978/1979