| DATE | COUNTRY | CITY | VENUE / EVENT | PICS | REVS | AUDIO | VIDEO | ||
| JANUARY 2000 | |||||||||
| 2nd | USA | Sioux Falls, SD | Sioux Falls Arena | Setlist | |||||
| 4th | USA | Bismarck, ND | Civic Center | Setlist | |||||
| 6th | Canada | Calgary, AB | Max Bell Centre | Setlist | * | * | |||
| 7th | Canada | Edmonton, AB | Shaw Conference Centre | Setlist | * | ||||
| 8th | Canada | Prince George, BC | Multiplex | Setlist | |||||
| 10th | Canada | Kelowna, BC | Skyreach Place Arena | Setlist | * | * | |||
| 11th | Canada | Vancouver, BC | General Motors Place | Setlist | * | ||||
| 14th | USA | Bozeman, MT | Brick Breeden Fieldhouse | Setlist | * | ||||
| 15th | USA | Casper, WY | Events Center | Setlist | |||||
| 16th | USA | Colorado Springs, CO | World Arena | Setlist | * | * | |||
| 18th | USA | El Paso, TX | Don Haskins Center | Setlist | |||||
| 19th | USA | Lubbock, TX | Fair Park Coliseum | Setlist | * | ||||
| 21st | USA | Cape Girardeau, MO | Show Me Center | Setlist | * | ||||
| 22nd | USA | Chattanooga, TN | Memorial Auditorium | Setlist | |||||
| 23rd | USA | Knoxville, TN | Civic Coliseum | Setlist | * | ||||
| 25th | USA | Salem, VA | Civic Center | Setlist | * | ||||
| 26th | USA | Bristol, TN | Viking Hall Civic Center | Setlist | |||||
| 28th | USA | West Lafayette, IN | Elliott Hall Of Music | Setlist | * | ||||
| 29th | USA | Grand Rapids, MI | Van Andel Arena | Setlist | * | ||||
| FEBRUARY 2000 | |||||||||
| 1st | USA | Marquette, MI | Lakeview Arena | Setlist | |||||
| 2nd | USA | La Crosse, WI | La Crosse Center | Setlist | * | ||||
| 4th | USA | Salisbury, MD | Wicomico County Civic Center | Setlist | * | ||||
| 5th | USA | Wilkes-Barre, PA | First Union Arena | Setlist | * | * | |||
| 6th | USA | Troy, NY | R.P.I. Fieldhouse | Setlist | |||||
| 7th | Canada | Montreal, QC | Molson Centre Theatre | Setlist | * | * | * | ||
| 8th | Canada | Quebec City, QC | Colisee de Quebec | Setlist | |||||
| 10th | Canada | Fredericton, NB | Aitken University Centre | Setlist | |||||
| 11th | Canada | Moncton, NB | Moncton Coliseum | Setlist | |||||
| 12th | Canada | Halifax, NS | Metro Centre | Setlist | * | * | |||
| 14th | Canada | Ottawa, ON | Civic Centre Theatre | Setlist | * | ||||
| 15th | USA | Portland, ME | Cumberland County Civic Center | Setlist | * | * | |||
| JULY 2000 | |||||||||
| 20th | USA | Boston, MA | Tweeter Center | Setlist | * | * | |||
| 22nd | USA | Buffalo, NY | Darien Lake Performing Arts Center | Setlist | * | ||||
| 24th | USA | Wantagh, NY | Jones Beach Theater | Setlist | * | * | |||
| 25th | USA | Holmdel, NJ | PNC Bank Arts Center | Setlist | * | ||||
| 26th | USA | Harrington, DE | Delaware State Fair | Setlist | |||||
| 28th | USA | Ionia, MI | Ionia Free Fair | Setlist | |||||
| 29th | USA | Detroit, MI | Pine Knob Music Theatre | Setlist | * | ||||
| 30th | USA | Columbus, OH | Polaris Amphitheatre | Setlist | |||||
| AUGUST 2000 | |||||||||
| 1st | USA | Cincinnati, OH | Riverbend Music Center | Setlist | |||||
| 2nd | USA | Cleveland, OH | Blossom Music Center | Setlist | * | ||||
| 4th | USA | West Allis, WI | Wisconsin State Fair | Setlist | * | ||||
| 5th | USA | Luxemburg, WI | Kewaunee County Fair | Setlist | |||||
| 6th | USA | St. Louis, MO | Riverport Amphitheatre | Setlist | * | ||||
| 8th | USA | San Antonio, TX | Freeman Coliseum | Setlist | |||||
| 9th | USA | Dallas, TX | Smirnoff Music Centre | Setlist | * | ||||
| 10th | USA | Little Rock, AR | Riverfront Park Amphitheatre/Riverfest | Setlist | * | ||||
| 12th | USA | Pittsburgh, PA | Star Lake Amphitheatre | Setlist | * | * | |||
| 14th | USA | Lewisburg, WV | West Virginia State Fair | Setlist | |||||
| 15th | USA | Indianapolis, IN | Indiana State Fair | Setlist | * | ||||
| 16th | USA | Adrian, MI | Lenawee County Fair | Setlist | |||||
| 18th | USA | Sedalia, MO | Missouri State Fair | Setlist | |||||
| 19th | USA | Springfield, IL | Illinois State Fair | Setlist | * | * | |||
| 20th | USA | Des Moines, IA | Iowa State Fair | Setlist | * | ||||
| 23rd | USA | La Crosse, WI | Fort McCoy Constitution Park | Setlist | * | ||||
| 24th | USA | St. Paul, MN | Minnesota State Fair | Setlist | * | ||||
| 26th | USA | Louisville, KY | Kentucky State Fair | Setlist | |||||
| 28th | USA | Syracuse, NY | New York State Fair | Setlist | * | * | |||
| 29th | USA | Allentown, PA | Great Allentown Fair | Setlist | * | * | |||
| SEPTEMBER 2000 | |||||||||
| 1st | USA | Monroe, WA | Evergreen State Fair | Setlist | * | ||||
| 2nd | USA | Salem, OR | Oregon State Fair | Setlist | * | * | |||
| 4th | USA | Sacramento, CA | California State Fair | Setlist | * | * | |||
| 6th | USA | Post Falls, ID | Greyhound Park Amphiheatre | Setlist | |||||
| 7th | USA | Boise, ID | Idaho Center Amphitheater | Setlist | * | * | |||
| 8th | USA | Blackfoot, ID | Eastern Idaho State Fair | Setlist | |||||
| 9th | USA | Salt Lake City, UT | Utah State Fair | Setlist | |||||
| 11th | USA | Albuquerque, NM | New Mexico State Fair | Setlist | |||||
| 14th | USA | Denver, CO | Red Rocks Amphitheatre | Setlist | * | ||||
| 15th | USA | Hutchinson, KS | Kansas State Fair | Setlist | * | ||||
| 16th | USA | Spencer, IA | Clay County Fair | Setlist | |||||
| 19th | USA | Nashville, TN | AmSouth Amphitheatre | Setlist | * | ||||
| 20th | USA | Charlotte, NC | Blockbuster Pavilion | Setlist | * | ||||
| 22nd | USA | Columbia, MD | Merriweather Post Pavilion | Setlist | * | ||||
| 23rd | USA | Virginia Beach, VA | GTE Virginia Beach Amphitheatre | Setlist | |||||
| 24th | USA | Richmond, VA | Virginia State Fair | Setlist | * | ||||
| 26th | USA | Bloomsburg, PA | Bloomsburg Fair | Setlist | |||||
| 27th | USA | Huntington, WV | Civic Arena | Setlist | |||||
| 29th | USA | Johnstown, PA | War Memorial Arena | Setlist | |||||
| 30th | USA | West Springfield, MA | The Big E | Setlist | * | ||||
