| DATE | COUNTRY | CITY | VENUE / EVENT | PICS | REVS | AUDIO | VIDEO | ||
| MAY 1999 | |||||||||
| 29th | USA | Somerset, WI | Floatrite Amphitheatre/EdgeFest 6 Festival | Setlist | * | * | * | ||
| JUNE 1999 | |||||||||
| 7th | USA | San Antonio, TX | Wal-Mart Store Parking Lot | Setlist | * | * | * | ||
| JULY 1999 | |||||||||
| 3rd | USA | Fort Lauderdale, FL | Baseball Stadium/Zeta Fest 99 | Setlist | * | * | |||
| 9th | USA | Hollywood, CA | Key Club | Setlist | * | ||||
| 16th | USA | Cadott, WI | Chipewa Valley Rock Fest | Setlist | * | ||||
| 17th | USA | Seymour, WI | Outagamie County Fair | Setlist | |||||
| 18th | USA | Madison, WI | Dane County Coliseum | Setlist | |||||
| 20th | USA | Mankato, MN | Midwest Wireless Civic Center | Setlist | * | * | |||
| 22nd | USA | Montgomery City, MO | Montgomery County Fair | Setlist | |||||
| 23rd | USA | Sioux City, IA | River Cade Festival | Setlist | |||||
| 24th | USA | Topeka, KS | Landon Arena/Expocentre | Setlist | |||||
| 28th | USA | Fargo, ND | Fargo Civic Memorial Auditorium | Setlist | |||||
| 29th | USA | Minot, ND | North Dakota State Fair | Setlist | |||||
| 31st | Canada | Nisku, AB | Labbatt Raceway/Rockfest 99 | Setlist | * | ||||
| AUGUST 1999 | |||||||||
| 1st | Canada | Minnedosa, MB | Amphitheatre/Little River Rockfest | Setlist | * | * | |||
| 3rd | USA | Paso Robles, CA | California Mid-State Fair | Setlist | * | ||||
| 5th | USA | Davenport, IA | Mississippi Valley Fair | Setlist | * | ||||
| 6th | USA | Rockford, IL | Davis Memorial Festival Park | Setlist | * | * | |||
| 7th | USA | Duluth, MN | DECC Arena | Setlist | * | ||||
| 9th | USA | West Plains, MO | West Plains Civic Center | Setlist | |||||
| 10th | USA | Tulsa, OK | Expo Square Pavilion | Setlist | * | ||||
| 12th | USA | Des Moines, IA | Iowa State Fair | Setlist | |||||
| 13th | USA | Sturgis, SD | Buffalo Chip Campgrounds | Setlist | |||||
| 14th | USA | Billings, MT | Metra Park Arena/Montana Fair | Setlist | * | ||||
| 17th | USA | Springfield, IL | Illinois State Fair | Setlist | * | * | * | ||
| 18th | USA | Columbus, OH | Celeste Center | Setlist | |||||
| 20th | USA | Escanaba, MI | Upper Peninsula State Fair | Setlist | |||||
| 21st | USA | Lima, OH | Allen County Fair | Setlist | |||||
| 22nd | USA | Evansville, IN | Mesker Amphitheatre | Setlist | * | ||||
| 24th | USA | Saginaw, MI | Wendler Arena | Setlist | * | ||||
| 25th | USA | Detroit, MI | Michigan State Fairground | Setlist | * | ||||
| 27th | USA | Boalsburg, PA | Tussey Mountain Amphitheatre | Setlist | * | ||||
| 28th | USA | Syracuse, NY | New York State Fair | Setlist | |||||
| 29th | USA | Essex Junction, VT | Champlain Valley Fair Exposition | Setlist | * | * | |||
| 31st | USA | Allentown, PA | Great Allentown Fair | Setlist | * | * | |||
| SEPTEMBER 1999 | |||||||||
| 2nd | USA | DuQuoin, IL | DuQuoin State Fair | Setlist | |||||
| 4th | USA | Huron, SD | South Dakota State Fair | Setlist | |||||
| 5th | USA | Lincoln, NE | Nebraska State Fair | Setlist | |||||
| 6th | USA | Pueblo, CO | Colorado State Fair | Setlist | * | * | |||
| 9th | USA | Erie, PA | Erie Civic Center | Setlist | |||||
| 10th | USA | York, PA | York Inter-State Fair | Setlist | |||||
| 11th | USA | Allegan, MI | Allegan County Fair | Setlist | * | ||||
| 12th | USA | Shakopee, MN | Cantebury Park | Setlist | |||||
| 15th | USA | Corpus Christi, TX | Texas State Aquarium | Setlist | * | * | |||
| 16th | USA | Beaumont, TX | Civic Center | Setlist | |||||
| 24th | Japan | Nagoya | Shimin Kaikan | Setlist | * | ||||
| 26th | Japan | Osaka | Koseinenkin Kaikan | Setlist | * | ||||
| 27th | Japan | Osaka | Koseinenkin Kaikan | Setlist | * | ||||
| 28th | Japan | Fukuoka | ZEPP Fukuoka | Setlist | * | ||||
| 30th | Japan | Tokyo | Kokusai International Forum Hall-A | Setlist | * | ||||
| OCTOBER 1999 | |||||||||
| 1st | Japan | Tokyo | Kokusai International Forum Hall-A | Setlist | * | ||||
| 2nd | Japan | Tokyo | Kokusai International Forum Hall-A | Setlist | * | * | |||
| 4th | Japan | Yokohama | Pacifico Yokohama | Setlist | * | * | |||
| 12th | Wales | Cardiff | Cardiff International Arena | Setlist | * | ||||
| 14th | England | London | Wembley Arena | Setlist | * | * | |||
| 15th | England | Birmingham | NEC Arena | Setlist | * | ||||
| 17th | England | Brighton | Brighton Centre | Setlist | |||||
| 18th | England | Bournemouth | International Centre | Setlist | |||||
| 20th | Scotland | Glasgow | SECC Hall 3 | Setlist | |||||
| 23rd | England | Sheffield | Sheffield Arena | Setlist | * | * | |||
| 26th | Northern Ireland | Belfast | Ulster Hall | Setlist | |||||
| 27th | Ireland | Dublin | Olympia Theatre | Setlist | * | ||||
| 30th | U. Arab Emirates | Abu-Dhabi | Beach Arena/Hotel Inter-Continental | Setlist | * | ||||
| 31st | U. Arab Emirates | Dubai | Al Nasr Ice Rink Arena | Setlist | |||||
| DECEMBER 1999 | |||||||||
| 4th | USA | Phoenix, AZ | Celebrity Theatre | Setlist | * | ||||
| 5th | USA | Tucson, AZ | Arizona Sunset Pavilion | Setlist | |||||
| 7th | USA | Omaha, NE | Ak-Sar-Ben Coliseum | Setlist | |||||
| 9th | USA | Denver, CO | Magness Arena | Setlist | * | ||||
| 11th | USA | Salt Lake City, UT | Jon M. Huntsman Center | Setlist | |||||
| 28th | USA | Cedar Rapids, IA | Five Seasons Center | Setlist | |||||
| 29th | USA | Peoria, IL | Peoria Civic Center | Setlist | * | * | |||
| 31st | USA | Chicago, IL | Allstate Arena | Setlist | * | ||||
