Live Fan Recordings 1999/2000/2001 |
| DATE | COUNTRY | CITY | Grade | Format | |||||
| 1999 | |||||||||
| 29th May | USA | Somerset, WI | Setlist | C+ | DVD Video | ||||
| 7th Jun | USA | San Antonio, TX | Setlist | A- | DVD Video | ||||
| 3rd Jul | USA | Fort Lauderdale, FL | Setlist | B | DVD Video | ||||
| 9th Jul | USA | Hollywood, FL | Setlist | A+ | 2CD Audio | ||||
| 20th Jul | USA | Mankato, MN | Setlist | B- | DVD Video | ||||
| 1st Aug | Canada | Minnedosa, MB | Setlist | B | DVD Video | ||||
| 3rd Aug | USA | Paso Robles, CA | Setlist | C | 2CD Audio | ||||
| 6th Aug | USA | Rockford, IL | Setlist | B | DVD Video | ||||
| 7th Aug | USA | Duluth, MN | Setlist | B+ | 2CD Audio | ||||
| 10th Aug | USA | Tulsa, OK | Setlist | B+ | 2CD Audio | ||||
| 17th Aug | USA | Springfield, IL | Setlist | B | DVD Video | ||||
| 25th Aug | USA | Detroit, MI | Setlist | B+ | 2CD Audio | ||||
| 27th Aug | USA | Boalsburg, PA | Setlist | A- | 2CD Audio | ||||
| 29th Aug | USA | Essex Junction, VT | Setlist | B+ | DVD Video | ||||
| 31st Aug | USA | Allentown, PA | Setlist | B- | DVD Video | ||||
| 6th Sep | USA | Pueblo, CO | Setlist | A- | 2CD Audio | ||||
| 11th Sep | USA | Allegan, MI | Setlist | B+ | 2CD Audio | ||||
| 15th Sep | USA | Corpus Christi, TX | Setlist | B+ | 2CD Audio | ||||
| 24th Sep | Japan | Nagoya | Setlist | A- | 2CD Audio | ||||
| 26th Sep | Japan | Osaka | Setlist | B- | 2CD Audio | ||||
| 27th Sep | Japan | Osaka | Setlist | A | 2CD Audio | ||||
| 28th Sep | Japan | Fukuoka | Setlist | A- | 2CD Audio | ||||
| 30th Sep | Japan | Tokyo | Setlist | A- | 2CD Audio | ||||
| 1st Oct | Japan | Tokyo | Setlist | A- | 2CD Audio | ||||
| 2nd Oct | Japan | Tokyo (Pro-Shot) | Setlist | A+ | DVD Video | ||||
| 4th Oct | Japan | Yokohama | Setlist | B+ | 2CD Audio | ||||
| 23rd Oct | UK | Sheffield | Setlist | C | 2CD Audio V1 | ||||
| 23rd Oct | UK | Sheffield | Setlist | A- | 2CD Audio V2 | ||||
| 27th Oct | Ireland | Dublin | Setlist | B- | 2CD Audio V2 | ||||
| 4th Dec | USA | Phoenix, AZ | Setlist | A | 2CD Audio | ||||
| 9th Dec | USA | Denver, CO | Setlist | A- | 2CD Audio | ||||
| 29th Dec | USA | Peoria, IL | Setlist | B | 2CD Audio | ||||
| 31st Dec | USA | Chicago, IL | Setlist | B+ | 2CD Audio V1 | ||||
| 31st Dec | USA | Chicago, IL | Setlist | A | 2CD Audio V2 | ||||
| 2000 | |||||||||
| 10th Jan | Canada | Kelowna, BC | Setlist | B+ | DVD Video | ||||
| 11th Jan | Canada | Vancouver, BC | Setlist | B | 2CD Audio | ||||
| 14th Jan | USA | Bozeman, MT | Setlist | B+ | 2CD Audio | ||||
| 16th Jan | USA | Colorado Springs, CO | Setlist | B+ | 2CD Audio | ||||
| 19th Jan | USA | Lubbock, TX | Setlist | A | 2CD Audio | ||||
| 23rd Jan | USA | Knoxville, TN | Setlist | A- | 2CD Audio | ||||
| 25th Jan | USA | Salem, VA | Setlist | B | 2CD Audio | ||||
| 29th Jan | USA | Grand Rapids, MI | Setlist | A- | 2CD Audio | ||||
| 4th Feb | USA | Salisbury, MD | Setlist | C+ | 2CD Audio | ||||
| 5th Feb | USA | Wilkes-Barre, PA | Setlist | C- | 2CD Audio | ||||
| 7th Feb | Canada | Montreal, QC | Setlist | C+ | 2CD Audio | ||||
| 15th Feb | USA | Portland, ME | Setlist | B+ | DVD Video | ||||
| 20th Jul | USA | Boston, MA | Setlist | B+ | 2CD Audio | ||||
| 22nd Jul | USA | Buffalo, NY | Setlist | B+ | 2CD Audio | ||||
| 24th Jul | USA | Wantagh, NY | Setlist | B+ | 2CD Audio | ||||
| 25th Jul | USA | Holmdel, NJ | Setlist | C- | 2CD Audio | ||||
| 29th Jul | USA | Detroit, MI | Setlist | B+ | 2CD Audio | ||||
| 2nd Aug | USA | Cleveland, OH | Setlist | B- | 2CD Audio | ||||
| 20th Aug | USA | Springfield, IL | Setlist | B- | 2CD Audio | ||||
| 30th Aug | USA | Allentown, PA | Setlist | B+ | 2CD Audio | ||||
| 1st Sep | USA | Monroe, WA | Setlist | A- | 2CD Audio | ||||
| 2nd Sep | USA | Salem, OR | Setlist | B | 2CD Audio | ||||
| 4th Sep | USA | Sacramento, CA | Setlist | DVD Video | |||||
| 7th Sep | USA | Boise, ID | Setlist | B | 2CD Audio | ||||
| 14th Sep | USA | Denver, CO | Setlist | B+ | 2CD Audio | ||||
| 19th Sep | USA | Nashville, TN | Setlist | B+ | 2CD Audio | ||||
| 20th Sep | USA | Charlotte, NC | Setlist | B+ | 2CD Audio | ||||
| 22nd Sep | USA | Columbia, SC | Setlist | C | 2CD Audio | ||||
| 30th Sep | USA | West Springfield, IL | Setlist | A+ | 2CD Audio | ||||
| 2001 | |||||||||
| 1st Mar | USA | Houston, TX | Setlist | A- | DVD Video | ||||
All of the known live fan recordings from the 1999/2000/2001 Euphoria tour.
Submit - Recordings Info/Questions
Navigation
- Live Fan Recordings Home
- Live Recordings - 2013
- Live Recordings - 2012
- Live Recordings - 2011
- Live Recordings - 2009
- Live Recordings - 2008
- Live Recordings - 2007
- Live Recordings - 2006
- Live Recordings - 2005
- Live Recordings - 2002/2003
- < Live Recordings - 1999/2000/2001
- Live Recordings - 1996/1997
- Live Recordings - 1995
- Live Recordings - 1992/1993
- Live Recordings - 1986/1987/1988
- Live Recordings - 1983/1984
- Live Recordings - 1981
- Live Recordings - 1980
- Live Recordings - 1978/1979