| DATE | COUNTRY | CITY | VENUE / EVENT | PICS | REVS | AUDIO | VIDEO | ||
| MAY 1996 | |||||||||
| 9th | USA | Los Angeles, CA | UCLA ZBT Fraternity House | Setlist | * | ||||
| 28th | Thailand | Bangkok | Hua Mark Indoor Stadium | Setlist | * | * | |||
| 30th | Singapore | Singapore | Indoor Stadium | Setlist | * | * | |||
| JUNE 1996 | |||||||||
| 1st | Indonesia | Jakarta | Ancol Stadium | Setlist | * | * | * | * | |
| 4th | Malaysia | Kuala Lumpur | Stadium Negara | Setlist | * | ||||
| 6th | Philippines | Manila | Folk Arts Theater | Setlist | * | * | |||
| 8th | South Korea | Seoul | Olympic Park Gymnasium | Setlist | * | * | * | ||
| 11th | Japan | Nagoya | Shi Kokaido/Century Hall | Setlist | |||||
| 13th | Japan | Hiroshima | Koseinenkin Kaikan Hall | Setlist | * | ||||
| 14th | Japan | Fukuoka | Sun Palace Hall | Setlist | |||||
| 17th | Japan | Osaka | Castle Hall | Setlist | * | ||||
| 18th | Japan | Tokyo | Nippon Budokan Hall | Setlist | * | ||||
| 19th | Japan | Tokyo | Nippon Budokan Hall | Setlist | * | ||||
| 21st | Japan | Yokohama | Bunka Taiikukan/Gym | Setlist | * | ||||
| 22nd | Japan | Sendai | Sun Plaza | Setlist | * | ||||
| 26th | USA | Kalamazoo, MI | Wings Stadium | Setlist | |||||
| 28th | USA | Cleveland, OH | Blossom Music Center | Setlist | |||||
| 29th | USA | Indianapolis, IN | Deer Creek Music Center | Setlist | * | ||||
| 30th | USA | Milwaukee, WI | Marcus Amphitheater/Summerfest | Setlist | |||||
| JULY 1996 | |||||||||
| 2nd | USA | Cincinnati, OH | Riverbend Music Center | Setlist | |||||
| 3rd | USA | Columbus, OH | Polaris Amphitheatre | Setlist | |||||
| 5th | USA | Chicago, IL | World Music Theater | Setlist | * | * | |||
| 6th | USA | Charlevoix, MI | Castle Farms Amphitheatre | Setlist | |||||
| 7th | USA | Detroit, MI | Pine Knob Music Theatre | Setlist | |||||
| 9th | USA | Pittsburgh, PA | Star Lake Amphitheatre | Setlist | * | * | |||
| 10th | Canada | Toronto, ON | Molson Amphitheatre | Setlist | * | ||||
| 12th | USA | Buffalo, NY | Darien Lake Performing Arts Center | Setlist | |||||
| 13th | USA | Hartford, CT | Meadows Music Theater | Setlist | |||||
| 14th | USA | Camden, NJ | Blockbuster Sony Pavilion | Setlist | |||||
| 16th | USA | Boston, MA | Great Woods Amphitheatre | Setlist | * | * | |||
| 17th | USA | Wantagh, NY | Jones Beach Amphitheatre | Setlist | * | * | * | ||
| 19th | USA | Middletown, NY | Orange County Fair | Setlist | |||||
| 20th | USA | Allentown, PA | Great Allentown Fair | Setlist | |||||
| 21st | USA | Holmdel, NJ | Garden State Arts Center | Setlist | * | ||||
| 23rd | USA | Bristow, VA | Nissan Pavilion | Setlist | * | ||||
| 24th | USA | Virginia Beach, VA | Virginia Beach Amphitheatre | Setlist | |||||
| 26th | USA | Raleigh, NC | Walnut Creek Amphitheatre | Setlist | |||||
| 27th | USA | Charlotte, NC | Blockbuster Pavilion | Setlist | |||||
| 28th | USA | Birmingham, AL | Oak Mountain Amphitheatre | Setlist | |||||
| 30th | USA | St. Louis, MO | Riverport Performing Arts Center | Setlist | |||||
| 31st | USA | Little Rock, AR | Riverfront Park Amphitheatre | Setlist | |||||
| AUGUST 1996 | |||||||||
| 2nd | USA | Dallas, TX | Starplex Amphitheatre | Setlist | |||||
| 3rd | USA | Austin, TX | South Park Meadows Amphitheatre | Setlist | |||||
| 4th | USA | Houston, TX | Cynthia Woods Mitchell Pavilion | Setlist | * | ||||
| 14th | USA | West Palm Beach, FL | Coral Sky Amphitheatre | Setlist | * | * | |||
| 15th | USA | Atlanta, GA | Celebrity Rock Cafe | Setlist | |||||
| 16th | USA | Atlanta, GA | Lakewood Amphitheatre | Setlist | |||||
| 17th | USA | Nashville, TN | Starwood Amphitheatre | Setlist | |||||
| 18th | USA | Lampe, MO | Black Oak Mountain Amphitheater | Setlist | |||||
| 20th | USA | Oklahoma City, OK | Zoo Amphitheatre | Setlist | |||||
| 21st | USA | Kansas City, KS | Sandstone Amphitheater | Setlist | |||||
| 23rd | USA | Denver, CO | Fiddler's Green Amphitheatre | Setlist | |||||
| 24th | USA | Park City, UT | Wolf Mountain Amphitheatre | Setlist | |||||
| 26th | USA | Phoenix, AZ | Desert Sky Pavilion | Setlist | |||||
| 27th | USA | San Diego, CA | SDSU Open Air Theatre | Setlist | * | ||||
| 28th | USA | Irvine, CA | Irvine Meadows Amphitheater | Setlist | * | ||||
| 29th | USA | Reno, NV | Reno Hilton Amphitheatre | Setlist | |||||
| 30th | USA | Sacramento, CA | California Expo Grandstand | Setlist | * | ||||
| 31st | USA | Mountain View, CA | Shoreline Amphitheatre | Setlist | |||||
| SEPTEMBER 1996 | |||||||||
| 1st | USA | Portland, OR | Tom McCall Waterfront Park | Setlist | |||||
| 2nd | USA | George, WA | The Gorge Amphitheatre | Setlist | |||||
| 3rd | Canada | Vancouver, BC | General Motors Place | Setlist | * | * | |||
| 5th | Canada | Calgary, AB | Olympic Saddledome | Setlist | * | * | |||
| 6th | Canada | Edmonton, AB | Thunderdome/Molson Blind Date | Setlist | * | * | |||
| 7th | Canada | Edmonton, AB | Northlands Coliseum | Setlist | |||||
| 8th | Canada | Saskatoon, SK | Saskatchewan Place | Setlist | |||||
| 9th | Canada | Winnipeg, MB | Winnipeg Arena | Setlist | * | ||||
| 11th | Canada | Sudbury, ON | Sudbury Arena | Setlist | |||||
| 13th | Canada | Quebec City, QC | Colisee De Quebec | Setlist | * | * | |||
| 14th | Canada | Ottawa, ON | Corel Centre | Setlist | |||||
| 15th | Canada | Montreal, QC | Molson Centre | Setlist | * | * | |||
| 17th | Canada | Saint John, NB | Harbour Station | Setlist | |||||
| 19th | Canada | Halifax, NS | Metro Centre | Setlist | * | ||||
| 20th | Canada | Moncton, NB | Coliseum Arena | Setlist | |||||
| OCTOBER 1996 | |||||||||
| 5th | Norway | Oslo | Sentrum Scene | Setlist | * | ||||
| 7th | Sweden | Stockholm | Cirkus | Setlist | * | ||||
| 8th | Denmark | Copenhagen | KB Hallen | Setlist | |||||
| 10th | Germany | Hamburg | Grosse Freiheit 36 | Setlist | |||||
| 11th | Germany | Berlin | Tempodrom | Setlist | |||||
| 12th | Germany | Hannover | Music Hall | Setlist | |||||
| 14th | Hungary | Budapest | Sports Hall | Setlist | |||||
| 15th | Slovakia | Zilina | Sports Hall | Setlist | * | ||||
| 16th | Czech Republic | Prague | Sports Hall | Setlist | * | ||||
| 19th | Germany | Cologne | E-Werk | Setlist | |||||
| 20th | France | Paris | Le Zenith | Setlist | * | ||||
| 22nd | Germany | Neu-Isenburg | Hugenottenhalle | Setlist | * | ||||
| 23rd | Germany | Stuttgart | Messe Congress Centrum B | Setlist | |||||
| 24th | Switzerland | Geneva | Arena | Setlist | * | * | |||
| 26th | Spain | San Sebastian | Polideportivo Anoeta | Setlist | |||||
| 27th | Spain | Barcelona | Zeleste | Setlist | |||||
| 28th | Spain | Madrid | Sala La Riviera | Setlist | * | ||||
| 30th | Portugal | Lisbon | Cascais Pavilion | Setlist | |||||
| NOVEMBER 1996 | |||||||||
| 3rd | Austria | Innsbruck | Olympiahalle | Setlist | |||||
| 4th | Austria | Vienna | Kurhalle Oberlaa | Setlist | * | ||||
| 5th | Germany | Munich | Circus Krone | Setlist | |||||
| 7th | Italy | Milan | Palalido | Setlist | * | * | |||
| 8th | Switzerland | Zurich | Hallenstadion | Setlist | |||||
| 10th | Luxembourg | Petange | Petange Le Centre Sportif | Setlist | * | * | |||
| 11th | Belgium | Leuven | Brabanthal | Setlist | * | * | |||
| 12th | England | Sheffield | Virgin Megastore | Setlist | * | ||||
| 14th | England | Sheffield | Sheffield Arena | Setlist | * | * | * | ||
| 15th | England | Birmingham | NEC Arena | Setlist | * | ||||
| 16th | England | Birmingham | NEC Arena | Setlist | |||||
| 18th | Northern Ireland | Belfast | Ulster Hall | Setlist | * | ||||
| 20th | Ireland | Dublin | The Point Theatre | Setlist | * | * | |||
| 22nd | England | Manchester | NYNEX Arena | Setlist | |||||
| 23rd | England | Newcastle | Newcastle Arena | Setlist | |||||
| 24th | Scotland | Glasgow | SECC Hall 4 | Setlist | * | ||||
| 25th | England | London | Tower Records Piccadilly Circus | Setlist | * | * | |||
| 26th | England | London | Wembley Arena | Setlist | |||||
| 27th | England | London | Wembley Arena | Setlist | |||||
| 28th | England | Exeter | Exeter Uni The Lemon Grove | Setlist | * | * | |||
| DECEMBER 1996 | |||||||||
| 5th | South Africa | Johannesburg | Johannesburg Stadium | Setlist | * | * | * | ||
| 7th | South Africa | Durban | Kings Park Stadium | Setlist | * | ||||
| 10th | South Africa | Cape Town | Green Point Stadium | Setlist | * | ||||
