| DATE | COUNTRY | CITY | VENUE / EVENT | PICS | REVS | AUDIO | VIDEO | ||
| FEBRUARY 2003 | |||||||||
| 10th | Ireland | Dublin | Ambassador Theatre | Setlist | * | ||||
| 11th | Ireland | Dublin | Ambassador Theatre | Setlist | * | * | |||
| 13th | Northern Ireland | Belfast | Waterfront Hall | Setlist | * | * | |||
| 15th | Wales | Newport | Newport Centre | Setlist | * | * | |||
| 17th | England | Portsmouth | Guildhall | Setlist | * | * | * | ||
| 19th | England | Wolverhampton | Civic Hall | Setlist | * | * | * | ||
| 20th | England | Sheffield | Hallam FM Arena | Setlist | * | * | * | ||
| 22nd | England | Newcastle | City Hall | Setlist | * | * | |||
| 23rd | England | Manchester | Carling Apollo | Setlist | * | * | * | ||
| 24th | Scotland | Glasgow | Barrowlands | Setlist | * | * | * | ||
| 26th | England | Ipswich | Regent Theatre | Setlist | * | ||||
| 27th | England | London | Carling Academy Brixton | Setlist | * | * | |||
| MARCH 2003 | |||||||||
| 21st | USA | Pittsburgh, PA | Peterson Events Center | Setlist | * | * | * | * | |
| 22nd | USA | Indianapolis, IN | Conseco Fieldhouse | Setlist | * | * | |||
| 24th | USA | Cleveland, OH | Gund Arena | Setlist | * | * | |||
| 25th | USA | Dayton, OH | Ervin J. Nutter Center | Setlist | * | * | |||
| 27th | USA | Detroit, MI | The Palace Of Auburn Hills | Setlist | * | * | * | ||
| 28th | USA | Chicago, IL | UIC Pavilion | Setlist | * | * | * | ||
| 29th | USA | Milwaukee, WI | US Cellular Arena | Setlist | * | * | |||
| APRIL 2003 | |||||||||
| 1st | USA | Grand Rapids, MI | Van Andel Arena | Setlist | * | * | |||
| 2nd | USA | Green Bay, WI | Resch Center | Setlist | * | ||||
| 4th | USA | St. Paul, MN | Xcel Energy Center | Setlist | * | * | |||
| 5th | USA | Madison, WI | Alliant Energy Center | Setlist | * | * | |||
| 7th | USA | Erie, PA | Louis J. Tullio Arena | Setlist | * | ||||
| 8th | USA | Philadelphia, PA | First Union Spectrum | Setlist | * | * | * | * | |
| 10th | USA | New York, NY | Beacon Theatre | Setlist | * | * | * | * | |
| 11th | USA | New York, NY | Beacon Theatre | Setlist | * | * | * | ||
| 12th | USA | New York, NY | Beacon Theatre | Setlist | * | * | * | ||
| 15th | USA | Baltimore, MD | 1st Mariner Arena | Setlist | * | * | * | ||
| 16th | USA | Roanoke, VA | Roanoke Civic Center | Setlist | * | * | |||
| 18th | USA | Raleigh, NC | Alltel Pavilion | Setlist | * | * | |||
| 19th | USA | Charlotte, NC | Verizon Wireless Amphitheater | Setlist | * | * | |||
| 21st | USA | Greenville, SC | Bi-Lo Center | Setlist | * | * | * | * | |
| 22nd | USA | North Charleston, SC | Coliseum | Setlist | * | ||||
| 24th | USA | Pensacola, FL | Civic Center | Setlist | * | ||||
| 26th | USA | Zephyrhills, FL | Festival Park/Livestock 13 | Setlist | * | ||||
| 27th | USA | West Palm Beach, FL | Sound Advice Amphitheatre | Setlist | * | * | |||
| 29th | USA | Estero, FL | TECO Arena | Setlist | * | * | |||
| 30th | USA | Daytona Beach, FL | Ocean Center | Setlist | * | * | |||
| MAY 2003 | |||||||||
| 2nd | USA | Tupelo, MS | BancorpSouth Center | Setlist | * | ||||
| 3rd | USA | Nashville, TN | Riverfront Park/RiverStages | Setlist | * | * | |||
| 4th | USA | Atlanta, GA | Music Midtown Festival | Setlist | * | * | * | ||
| 25th | USA | Grand Prairie, TX | NextStage Arena | Setlist | * | * | |||
| 27th | USA | Laredo, TX | Laredo Arena | Setlist | * | ||||
| 28th | USA | Corpus Christi, TX | Concrete Street Amphitheater | Setlist | * | * | |||
| 30th | USA | San Antonio, TX | Verizon Wireless Amphitheater | Setlist | * | * | * | ||
| 31st | USA | Houston, TX | Cynthia Woods Mitchell Pavilion | Setlist | * | * | * | ||
| JUNE 2003 | |||||||||
| 1st | USA | Tulsa, OK | Convention Center Arena | Setlist | * | * | |||
| 4th | USA | Wichita, KS | Kansas Coliseum | Setlist | * | ||||
| 5th | USA | St. Charles, MO | Family Arena | Setlist | * | * | |||
| 7th | USA | Des Moines, IA | Veterans Memorial Auditorium | Setlist | * | * | |||
| 9th | USA | Fort Wayne, IN | War Memorial Coliseum | Setlist | * | * | |||
| 10th | USA | Lexington, KY | Rupp Arena | Setlist | * | * | * | * | |
| 12th | USA | Evansville, IN | Roberts Stadium | Setlist | * | * | * | ||
| 13th | USA | Columbus, OH | Value City Arena | Setlist | * | * | * | * | |
| 14th | USA | Columbus, OH | Nationwide Arena | Setlist | * | * | |||
| 17th | USA | Mankato, MN | Midwest Wireless Civic Center | Setlist | * | * | * | ||
| 18th | USA | Moline, IL | The MARK Of The Quad Cities | Setlist | * | * | * | ||
| 20th | USA | Burlington, IA | Steamboat Days Festival | Setlist | * | * | |||
| 21st | USA | Rockford, IL | Metro Centre | Setlist | * | * | * | * | |
| 23rd | USA | Rapid City, SD | Rushmore Plaza Civic Center | Setlist | * | * | |||
| 24th | USA | Bismarck, ND | Civic Center | Setlist | * | * | |||
| 26th | USA | West Fargo, ND | Red River Valley Fair | Setlist | * | * | |||
| 28th | USA | Greeley, CO | Independence Stampede | Setlist | * | * | * | ||
| 29th | USA | Albuquerque, NM | Journal Pavilion | Setlist | * | * | |||
