| DATE | COUNTRY | CITY | VENUE / EVENT | PICS | REVS | AUDIO | VIDEO | ||
| JULY 2003 | |||||||||
| 18th | USA | Cadott, WI | Chippewa Valley Rock Fest | Setlist | * | * | |||
| 19th | USA | Sioux City, IA | River Cade Festival | Setlist | * | * | |||
| 20th | USA | Comstock, NE | Comstock Rock | Setlist | * | ||||
| 23rd | USA | Detroit, MI | DTE Energy Music Theatre | Setlist | * | * | * | ||
| 25th | USA | Mason, OH | King's Island Timberwolf Amphitheater | Setlist | * | * | |||
| 26th | USA | Pittsburgh, PA | Heinz Field/Rolling Rock Town Fair IV | Setlist | * | * | * | ||
| 27th | USA | Portsmouth, VA | NTELOS Pavilion Harbor Center | Setlist | * | * | |||
| 30th | USA | Huntington, WV | Big Sandy Superstore Arena | Setlist | * | * | |||
| AUGUST 2003 | |||||||||
| 1st | USA | Wantagh, NY | T.H. At Jones Beach Theater | Setlist | * | * | * | ||
| 2nd | USA | Holmdel, NJ | PNC Bank Arts Center | Setlist | * | ||||
| 4th | Canada | Halifax, NS | Metro Centre | Setlist | * | * | * | * | |
| 6th | Canada | Moncton, NB | Moncton Coliseum | Setlist | * | * | * | ||
| 8th | Canada | Quebec City, QC | L'Agora Du Vieux Port | Setlist | * | * | * | ||
| 9th | Canada | Montreal, QC | Bell Centre | Setlist | * | * | * | ||
| 10th | Canada | Sudbury, ON | Sudbury Arena | Setlist | * | ||||
| 12th | Canada | Toronto, ON | Molson Amphitheatre | Setlist | * | * | * | ||
| 13th | USA | Hamburg, NY | Erie County Fair | Setlist | * | ||||
| 15th | USA | Manchester, NH | Verizon Wireless Arena | Setlist | * | * | |||
| 16th | USA | Providence, RI | Dunkin Donuts Center | Setlist | * | * | * | * | |
| 18th | USA | Portland, ME | Cumberland County Civic Center | Setlist | * | * | * | ||
| 19th | USA | Boston, MA | Fleet Boston Pavilion | Setlist | * | * | * | ||
| 21st | USA | Syracuse, NY | New York State Fair | Setlist | * | * | * | ||
| 22nd | USA | Albany, NY | Pepsi Arena | Setlist | * | * | * | ||
| 23rd | USA | Atlantic City, NJ | Borgata Events Center | Setlist | * | * | * | ||
| 26th | USA | Allentown, PA | Great Allentown Fair | Setlist | * | * | * | * | |
| 28th | USA | Wallingford, CT | Oakdale Theater | Setlist | * | * | |||
| 29th | USA | State College, PA | Bryce Jordan Center | Setlist | * | * | * | * | |
| 31st | USA | Sault Ste. Marie, MI | Kewadin Casino Parking Lot | Setlist | * | ||||
| SEPTEMBER 2003 | |||||||||
| 10th | Canada | Winnipeg, MB | Winnipeg Arena | Setlist | * | * | |||
| 12th | Canada | Saskatoon, SK | Saskatchewan Place | Setlist | * | * | |||
| 13th | Canada | Regina, SK | Agridome | Setlist | * | * | * | ||
| 15th | Canada | Calgary, AB | Pengrowth Saddledome | Setlist | * | * | |||
| 17th | Canada | Grande Prairie, AB | Canada Games Arena | Setlist | * | ||||
| 18th | Canada | Edmonton, AB | Shaw Conference Centre | Setlist | * | ||||
| 20th | Canada | Prince George, BC | Multiplex | Setlist | * | ||||
| 21st | Canada | Kamloops, BC | Sport Mart Place | Setlist | * | * | * | * | |
| 23rd | Canada | Vancouver, BC | Pacific Coliseum | Setlist | * | * | * | ||
| 25th | USA | Seattle, WA | Key Arena | Setlist | * | * | |||
| 26th | USA | Ridgefield, WA | The Amphitheater @ Clark County | Setlist | * | * | * | ||
| 27th | USA | Boise, ID | Bank Of America Centre | Setlist | * | ||||
| 30th | USA | Spokane, WA | Spokane Arena | Setlist | * | ||||
| OCTOBER 2003 | |||||||||
| 2nd | USA | Concord, CA | Chronicle Pavilion | Setlist | * | * | * | ||
| 3rd | USA | Irvine, CA | Verizon Wireless Amphitheatre | Setlist | * | * | |||
| 4th | USA | Las Vegas, NV | The Joint @ Hard Rock Hotel | Setlist | * | * | * | ||
| 18th | Scotland | Edinburgh | Edinburgh Playhouse | Setlist | * | * | * | ||
| 19th | England | Bradford | Alhambra Theatre | Setlist | * | * | * | ||
| 21st | England | Nottingham | Royal Centre | Setlist | * | * | * | ||
| 22nd | England | Bristol | Colston Hall | Setlist | * | ||||
| 24th | England | Plymouth | Plymouth Pavilions | Setlist | * | ||||
| 26th | England | Birmingham | Carling Academy | Setlist | * | * | * | ||
| 27th | England | Doncaster | Doncaster Dome | Setlist | * | * | * | ||
| 28th | England | Cambridge | Corn Exchange | Setlist | * | * | |||
| 30th | England | Bournemouth | International Centre | Setlist | * | * | |||
| 31st | England | London | Hammersmith Apollo | Setlist | * | * | * | ||
| NOVEMBER 2003 | |||||||||
| 3rd | Germany | Frankfurt | Jahrhunderthalle | Setlist | * | * | * | ||
| 4th | Germany | Cologne | Palladium | Setlist | * | * | |||
| 6th | Germany | Hamburg | Grosse Freiheit 36 | Setlist | * | ||||
| 7th | Germany | Berlin | Arena | Setlist | * | ||||
| 10th | Germany | Stuttgart | Messe Congress Centrum B | Setlist | * | ||||
| 11th | Switzerland | Winterthur | Eulachhallen | Setlist | * | * | |||
| 12th | Germany | Munich | Zenith | Setlist | * | * | * | ||
| 14th | Czech Republic | Brno | Hala Rondo | Setlist | * | ||||
| 15th | Poland | Katowice | Spodek | Setlist | * | * | |||
| 16th | Poland | Warsaw | Torwar Sports Hall | Setlist | * | * | |||
| 18th | Lithuania | Vilnius | Sporthalle | Setlist | |||||
| 19th | Latvia | Riga | Kipsala Hall | Setlist | * | * | |||
| 22nd | Russia | St. Petersburg | New Ice Arena | Setlist | * | * | |||
| 24th | Russia | Moscow | DS Luzhniki Sports Hall | Setlist | * | * | * | ||
