Live Fan Recordings 2002/2003 |
| DATE | COUNTRY | CITY | Grade | Format | |||||
| 2002 | |||||||||
| 13th Jul | England | Stoke-On-Trent | Setlist | A | 1CD Audio | ||||
| 26th Jul | USA | Minneapolis, MN | Setlist | B+ | 1CD Audio | ||||
| 27th Jul | USA | Minneapolis, MN | Setlist | B | DVD Video | ||||
| 29th Jul | USA | New York, NY | Setlist | B+ | 1CD Audio | ||||
| 20th Sep | USA | Reading, PA | Setlist | C | 1CD Audio | ||||
| 21st Sep | USA | Boston, MA | Setlist | B+ | DVD Video | ||||
| 23rd Sep | USA | New York, NY | Setlist | B | 1CD Audio | ||||
| 20th Nov | Japan | Nagoya | Setlist | A- | 2CD Audio | ||||
| 21st Nov | Japan | Osaka | Setlist | A | 2CD Audio | ||||
| 22nd Nov | Japan | Yokohama | Setlist | A | 2CD Audio | ||||
| 22nd Nov | Japan | Yokohama (Pro-Shot) | Setlist | A | DVD Video | ||||
| 25th Nov | Japan | Tokyo | Setlist | A- | 2CD Audio | ||||
| 25th Nov | Japan | Tokyo | Setlist | A | DVD Video | ||||
| 26th Nov | Japan | Tokyo | Setlist | A+ | DVD Video | ||||
| 27th Nov | Japan | Tokyo | Setlist | A | 2CD Audio | ||||
| 8th Dec | USA | Las Vegas, NV | Setlist | B | 2CD Audio | ||||
| 11th Dec | USA | Los Angeles, CA | Setlist | A+ | 2CD Audio | ||||
| 14th Dec | USA | San Francisco, CA | Setlist | A+ | 2CD Audio | ||||
| 17th Dec | USA | Denver, CO | Setlist | A+ | 2CD Audio | ||||
| 19th Dec | USA | Sioux Falls, SD | Setlist | A- | 2CD Audio | ||||
| 20th Dec | USA | Council Bluffs, IA | Setlist | A | 2CD Audio | ||||
| 21st Dec | USA | Cedar Rapids, IA | Setlist | A+ | 2CD Audio | ||||
| 2003 | |||||||||
| 11th Feb | Ireland | Dublin | Setlist | B | 2CD Audio | ||||
| 13th Feb | UK | Belfast | Setlist | C | 2CD Audio | ||||
| 17th Feb | UK | Portsmouth | Setlist | B+ | 2CD Audio | ||||
| 19th Feb | UK | Wolverhampton | Setlist | A- | 2CD Audio | ||||
| 20th Feb | UK | Sheffield | Setlist | B+ | 2CD Audio | ||||
| 22nd Feb | UK | Newcastle | Setlist | B | 2CD Audio | ||||
| 23rd Feb | UK | Manchester | Setlist | A- | 2CD Audio V1 | ||||
| 23rd Feb | UK | Manchester | Setlist | B+ | 2CD Audio V2 | ||||
| 24th Feb | UK | Glasgow | Setlist | A- | 2CD Audio | ||||
| 21st Mar | USA | Pittsburgh, PA | Setlist | B- | 2CD Audio V1 | ||||
| 21st Mar | USA | Pittsburgh, PA | Setlist | B+ | 2CD Audio V2 | ||||
| 21st Mar | USA | Pittsburgh, PA | Setlist | B+ | DVD Video | ||||
| 24th Mar | USA | Cleveland, OH | Setlist | A | 2CD Audio | ||||
| 27th Mar | USA | Detroit, MI | Setlist | B+ | DVD Video | ||||
| 28th Mar | USA | Chicago, IL | Setlist | B | 2CD Audio | ||||
| 29th Mar | USA | Milwaukee, WI | Setlist | B+ | 2CD Audio | ||||
| 4th Apr | USA | St. Paul, MN | Setlist | A+ | 2CD Audio V1 | ||||
| 4th Apr | USA | St. Paul, MN | Setlist | B+ | 2CD Audio V2 | ||||
| 5th Apr | USA | Madison, WI | Setlist | A | 2CD Audio | ||||
| 8th Apr | USA | Philadelphia, PA | Setlist | B+ | DVD Video | ||||
| 10th Apr | USA | New York, NY | Setlist | A+ | DVD Video | ||||
| 11th Apr | USA | New York, NY | Setlist | A | DVD Video | ||||
| 12th Apr | USA | New York, NY | Setlist | A+ | DVD Video | ||||
| 15th Apr | USA | Baltimore, MD | Setlist | A- | DVD Video | ||||
| 19th Apr | USA | Charlotte, NC | Setlist | A | 2CD Audio | ||||
| 21st Apr | USA | Greenville, SC | Setlist | A | 2CD Audio | ||||
| 21st Apr | USA | Greenville, SC | Setlist | B | DVD Video | ||||
| 27th Apr | USA | West Palm Beach, FL | Setlist | D+ | 2CD Audio | ||||
| 29th Apr | USA | Estero, FL | Setlist | D | 2CD Audio | ||||
| 4th May | USA | Atlanta, GA | Setlist | A | 2CD Audio | ||||
| 30th May | USA | San Antonio, TX | Setlist | A | 2CD Audio | ||||
| 31st May | USA | Houston, TX | Setlist | A | 2CD Audio | ||||
| 5th Jun | USA | St. Charles, MO | Setlist | A+ | 2CD Audio | ||||
| 7th Jun | USA | Des Moines, IA | Setlist | A | 2CD Audio | ||||
| 9th Jun | USA | Fort Wayne, IN | Setlist | B+ | 2CD Audio | ||||
| 10th Jun | USA | Lexington, KY | Setlist | B+ | DVD Video | ||||
| 12th Jun | USA | Evansville, IN (soundcheck) | Setlist | B | 1CD Audio | ||||
| 12th Jun | USA | Evansville, IN | Setlist | C | 2CD Audio | ||||
| 13th Jun | USA | Columbus, OH | Setlist | B+ | DVD Video | ||||
| 17th Jun | USA | Mankato, MN | Setlist | A | 2CD Audio | ||||
| 18th Jun | USA | Moline, IL | Setlist | A- | 2CD Audio | ||||
| 21st Jun | USA | Rockford, IL | Setlist | B+ | DVD Video | ||||
| 23rd Jun | USA | Rapid City, SD | Setlist | B+ | 2CD Audio | ||||
| 24th Jun | USA | Bismarck, ND | Setlist | C+ | 2CD Audio | ||||
| 26th Jun | USA | West Fargo, ND | Setlist | C+ | 2CD Audio | ||||
| 28th Jun | USA | Greeley, CO | Setlist | A- | 2CD Audio | ||||
| 27th Jul | USA | Portsmouth, VA | Setlist | A- | 2CD Audio | ||||
| 30th Jul | USA | Huntington, WV | Setlist | B- | 2CD Audio | ||||
| 1st Aug | USA | Wantagh, NY | Setlist | B+ | 2CD Audio | ||||
| 4th Aug | Canada | Halifax, NS | Setlist | B+ | DVD Video | ||||
| 6th Aug | Canada | Moncton, NB | Setlist | B | DVD Video | ||||
| 8th Aug | Canada | Quebec City, QC | Setlist | C+ | 2CD Audio | ||||
| 9th Aug | Canada | Montreal, QC | Setlist | B+ | 2CD Audio | ||||
| 12th Aug | Canada | Toronto, ON | Setlist | A | DVD Video | ||||
| 13th Aug | USA | Hamburg, NY | Setlist | B | DVD Video | ||||
| 15th Aug | USA | Manchester, NH | Setlist | C | 2CD Audio | ||||
| 16th Aug | USA | Providence, RI | Setlist | B- | DVD Video | ||||
| 18th Aug | USA | Portland, ME | Setlist | A+ | 2CD Audio | ||||
| 19th Aug | USA | Boston, MA | Setlist | B | 2CD Audio | ||||
| 21st Aug | USA | Syracuse, NY | Setlist | C+ | DVD Video | ||||
| 22nd Aug | USA | Albany, NY | Setlist | C | DVD Video | ||||
| 23rd Aug | USA | Atlantic City, NJ | Setlist | B | 2CD Audio | ||||
| 26th Aug | USA | Allentown, PA | Setlist | B | DVD Video | ||||
| 28th Aug | USA | Wallingford, CT | Setlist | B | 2CD Audio | ||||
| 29th Aug | USA | State College, PA | Setlist | B | DVD Video | ||||
| 10th Sep | Canada | Winnipeg, MB | Setlist | B | 2CD Audio | ||||
| 13th Sep | Canada | Regina, SK | Setlist | B | 2CD Audio | ||||
| 21st Sep | Canada | Kamloops, BC | Setlist | A | 2CD Audio V1 | ||||
| 21st Sep | Canada | Kamloops, BC | Setlist | A | 2CD Audio V2 | ||||
| 21st Sep | Canada | Kamloops, BC | Setlist | A | DVD Video | ||||
| 23rd Sep | Canada | Vancouver, BC | Setlist | A | 2CD Audio | ||||
| 26th Sep | USA | Ridgefield, WA | Setlist | B | 2CD Audio | ||||
| 2nd Oct | USA | Concord, CA | Setlist | B | 2CD Audio | ||||
| 3rd Oct | USA | Irvine, CA | Setlist | A- | 2CD Audio | ||||
| 4th Oct | USA | Las Vegas, NV | Setlist | A | 2CD Audio V1 | ||||
| 4th Oct | USA | Las Vegas, NV | Setlist | A- | 2CD Audio V2 | ||||
| 18th Oct | UK | Edinburgh | Setlist | C+ | 2CD Audio | ||||
| 19th Oct | UK | Bradford | Setlist | A- | 2CD Audio | ||||
| 21st Oct | UK | Nottingham | Setlist | A | 2CD Audio V1 | ||||
| 21st Oct | UK | Nottingham | Setlist | B+ | 2CD Audio V2 | ||||
| 26th Oct | UK | Birmingham | Setlist | B+ | 2CD Audio | ||||
| 27th Oct | UK | Doncaster | Setlist | B+ | 2CD Audio | ||||
| 31st Oct | UK | London | Setlist | A+ | 2CD Audio | ||||
| 3rd Nov | Germany | Frankfurt | Setlist | A- | 2CD Audio | ||||
| 4th Nov | Germany | Cologne | Setlist | A- | 2CD Audio | ||||
| 12th Nov | Germany | Munich | Setlist | B | 2CD Audio | ||||
| 15th Nov | Poland | Katowice | Setlist | B | DVD Video | ||||
| 24th Nov | Russia | Moscow | Setlist | B+ | 2CD Audio V1 | ||||
| 24th Nov | Russia | Moscow | Setlist | A- | 2CD Audio V2 | ||||
All of the known live fan recordings from the 2002 X/Ten tour.
Submit - Recordings Info/Questions
Navigation
- Live Fan Recordings Home
- Live Recordings - 2012
- Live Recordings - 2011
- Live Recordings - 2009
- Live Recordings - 2008
- Live Recordings - 2007
- Live Recordings - 2006
- Live Recordings - 2005
- < Live Recordings - 2002/2003
- Live Recordings - 1999/2000/2001
- Live Recordings - 1996/1997
- Live Recordings - 1995
- Live Recordings - 1992/1993
- Live Recordings - 1986/1987/1988
- Live Recordings - 1983/1984
- Live Recordings - 1981
- Live Recordings - 1980
- Live Recordings - 1978/1979