| DATE | COUNTRY | CITY | VENUE / EVENT | PICS | REVS | AUDIO | VIDEO | ||
| APRIL 1993 | |||||||||
| 30th | Sweden | Stockholm | Globen Arena | Setlist | * | * | |||
| MAY 1993 | |||||||||
| 1st | Sweden | Gothenburg | Scandinavium | Setlist | * | * | |||
| 2nd | Norway | Oslo | Spektrum | Setlist | * | * | |||
| 4th | Finland | Helsinki | Ice Halle | Setlist | |||||
| 6th | Denmark | Copenhagen | Forum Copenhagen | Setlist | * | * | |||
| 7th | Germany | Hamburg | Sporthalle | Setlist | |||||
| 9th | Germany | Wurzburg | Carl-Diem Halle | Setlist | * | * | |||
| 10th | Switzerland | Zurich | Hallenstadion | Setlist | |||||
| 11th | Switzerland | Lausanne | Patinoire De Malley | Setlist | * | * | |||
| 13th | Belgium | Brussels | Forest National | Setlist | * | * | |||
| 14th | France | Paris | Le Zenith | Setlist | * | * | |||
| 16th | France | Toulouse | Palais des Sports | Setlist | * | ||||
| 17th | Spain | Barcelona | Palacio de los Deportes | Setlist | |||||
| 20th | Portugal | Lisbon | Cascais Pavilion | Setlist | |||||
| 21st | Spain | Madrid | Palacio de los Deportes | Setlist | |||||
| 22nd | Spain | San Sebastian | Velodromo Anoeta | Setlist | * | * | |||
| 24th | France | Grenoble | Le Summum | Setlist | * | ||||
| 25th | Italy | Milan | Palasesto | Setlist | * | * | |||
| 27th | Germany | Munich | Olympiahalle | Setlist | * | * | |||
| 29th | Austria | Vienna | Ernst Happel Stadium/Danube Island | Setlist | * | * | |||
| 30th | Germany | Nurburg | Nurburgring/Rock Am Ring Festival | Setlist | * | * | * | ||
| JUNE 1993 | |||||||||
| 6th | England | Sheffield | Don Valley Stadium | Setlist | * | * | * | * | |
| 15th | Japan | Sendai | Sun Plaza | Setlist | |||||
| 16th | Japan | Yokohama | Bunka Taiikukan/Gym | Setlist | * | ||||
| 18th | Japan | Osaka | Castle Hall | Setlist | * | ||||
| 19th | Japan | Hiroshima | Koseinenkin Kaikan Hall | Setlist | * | ||||
| 21st | Japan | Tokyo | Nippon Budokan Hall | Setlist | * | ||||
| 22nd | Japan | Tokyo | Nippon Budokan Hall | Setlist | * | ||||
| 23rd | Japan | Tokyo | Nippon Budokan Hall | Setlist | * | ||||
| JULY 1993 | |||||||||
| 1st | Canada | Camrose, AB | Camrose Exhibition Grounds | Setlist | |||||
| 3rd | Canada | Vancouver, BC | The Great Canadian Cabin Party | Setlist | |||||
| 3rd | Canada | Sea Bird Island, BC | Stein Valley/The Fox Festival | Setlist | |||||
| 4th | USA | George, WA | The Gorge Amphitheatre | Setlist | |||||
| 6th | USA | Sacramento, CA | California Expo Grandstand | Setlist | |||||
| 7th | USA | Mountain View, CA | Shoreline Amphitheatre | Setlist | |||||
| 9th | USA | San Bernardino, CA | Blockbuster Pavilion | Setlist | |||||
| 10th | USA | Irvine, CA | Irvine Meadows Amphitheater | Setlist | |||||
| 11th | USA | Phoenix, AZ | Desert Sky Pavilion | Setlist | |||||
| 13th | USA | Park City, UT | Park West | Setlist | |||||
| 14th | USA | Denver, CO | Fiddler's Green | Setlist | |||||
| 16th | USA | Moline, IL | The MARK Of The Quad Cities | Setlist | * | * | |||
| 17th | USA | Lampe, MO | Swiss Villa Amphitheatre | Setlist | |||||
| 18th | USA | Kansas City, KS | Sandstone Amphitheater | Setlist | |||||
| 20th | USA | Cincinnati, OH | Riverbend Music Center | Setlist | |||||
| 21st | USA | Cleveland, OH | Blossom Music Center | Setlist | |||||
| 23rd | USA | Detroit, MI | Pine Knob Music Theatre | Setlist | |||||
| 24th | USA | Charlevoix, MI | Castle Farms Music Theatre | Setlist | |||||
| 25th | USA | East Troy, WI | Alpine Valley Music Theatre | Setlist | |||||
| 30th | USA | Middletown, NY | Orange County Fair | Setlist | * | * | |||
| 31st | USA | Weedsport, NY | Cayuga County Fair | Setlist | |||||
| AUGUST 1993 | |||||||||
| 1st | USA | Harvey's Lake, PA | Harvey's Lake Amphitheatre | Setlist | |||||
| 3rd | USA | Allentown, PA | Great Allentown Fair | Setlist | * | * | |||
| 4th | USA | Groton, CT | Thames River Music Center | Setlist | * | ||||
| 6th | USA | Boston, MA | Great Woods Amphitheatre | Setlist | * | ||||
| 7th | USA | Stowe, VT | Stowe Mountain Performing Arts Center | Setlist | |||||
| 8th | USA | Saratoga Springs, NY | Saratoga Performing Arts Center | Setlist | |||||
| 10th | USA | Holmdel, NJ | Garden State Arts Center | Setlist | |||||
| 11th | USA | Philadelphia, PA | Mann Center for the Performing Arts | Setlist | * | ||||
| 13th | USA | Wantagh, NY | Jones Beach Amphitheatre | Setlist | |||||
| 14th | USA | Wantagh, NY | Jones Beach Amphitheatre | Setlist | * | ||||
| 15th | USA | Darien Center, NY | Darien Lake Peforming Arts Center | Setlist | |||||
| 20th | Canada | St. John's, NF | Labatt Ice Summer Blast '93 | Setlist | * | ||||
| 22nd | Canada | Shediac, MB | Parlee Beach/Summer Blast '93 | Setlist | * | * | |||
| 24th | Canada | Ottawa, ON | Lansdowne Park/Central Canada Exhibition | Setlist | |||||
| 25th | Canada | Toronto, ON | CNE Grandstand | Setlist | * | ||||
| 27th | USA | Columbus, OH | Cooper Stadium | Setlist | |||||
| 28th | USA | Chicago, IL | World Music Theatre | Setlist | |||||
| 29th | USA | St. Louis, MO | Riverport Performing Arts Center | Setlist | * | ||||
| 31st | USA | Fargo, ND | Fargodome | Setlist | * | ||||
| SEPTEMBER 1993 | |||||||||
| 1st | USA | St. Paul, MN | Minnesota State Fair | Setlist | * | ||||
| 3rd | USA | Indianapolis, IN | Deer Creek Music Center | Setlist | * | * | |||
| 4th | USA | Pittsburgh, PA | Coca-Cola Star Lake Amphitheatre | Setlist | * | * | |||
| 5th | USA | Columbia, MD | Merriweather Post Pavilion | Setlist | |||||
| 7th | USA | Raleigh, NC | Walnut Creek Amphitheatre | Setlist | |||||
| 8th | USA | Charlotte, NC | Blockbuster Amphitheatre | Setlist | |||||
| 10th | USA | Nashville, TN | Starwood Amphitheatre | Setlist | |||||
| 11th | USA | Atlanta, GA | Lakewood Amphitheatre | Setlist | * | ||||
| 12th | USA | Jackson, MS | Mississippi Coliseum | Setlist | |||||
| 14th | USA | Biloxi, MS | Mississippi Coast Coliseum | Setlist | |||||
| 15th | USA | Baton Rouge, LA | LSU Pete Maravich Assembly Center | Setlist | |||||
| 17th | USA | Dallas, TX | Starplex Amphitheatre | Setlist | |||||
| 18th | USA | Houston, TX | Cynthia Woods Mitchell Pavilion | Setlist | * | ||||
| 20th | USA | Oklahoma City, OK | Oklahoma State Fair | Setlist | * | ||||
| 25th | Mexico | Monterrey | Auditorio Coca-Cola | Setlist | * | * | |||
| 28th | Mexico | Mexico City | Palacio de los Deportes | Setlist | |||||
| 29th | Mexico | Mexico City | Palacio de los Deportes | Setlist | * | ||||
