Live Fan Recordings 2008 |
| DATE | COUNTRY | CITY | Grade | Format | |||||
| 27th Mar | USA | Greensboro, NC | Setlist | 2CD Audio | |||||
| 27th Mar | USA | Greensboro, NC | Setlist | A | 2DVD Video | ||||
| 1st Apr | USA | Greenville, SC | Setlist | 2DVD Video V1 | |||||
| 1st Apr | USA | Greenville, SC | Setlist | 2DVD Video V2 | |||||
| 3rd Apr | USA | Reading, PA | Setlist | A- | 2CD Audio | ||||
| 3rd Apr | USA | Reading, PA | Setlist | A- | DVD Video V1 | ||||
| 3rd Apr | USA | Reading, PA | Setlist | A- | DVD Video V2 | ||||
| 3rd Apr | USA | Reading, PA | Setlist | A- | DVD Video V3 | ||||
| 6th Apr | USA | Manchester, NH | Setlist | A- | 2CD Audio | ||||
| 6th Apr | USA | Manchester, NH | Setlist | A- | DVD Video | ||||
| 9th Apr | USA | Providence, RI | Setlist | A- | 2CD Audio | ||||
| 25th Apr | USA | Las Vegas, NV | Setlist | A | 2CD Audio | ||||
| 26th Apr | USA | San Diego, CA | Setlist | A | 2DVD Video | ||||
| 27th Apr | USA | San Jacinto, CA (soundcheck) | Setlist | A | 1CD Audio | ||||
| 27th Apr | USA | San Jacinto, CA | Setlist | A- | 2CD Audio | ||||
| 27th Apr | USA | San Jacinto, CA | Setlist | A | 2DVD Video | ||||
| 6th May | England | London | Setlist | A | 1CD Audio V1 | ||||
| 6th May | England | London | Setlist | B+ | 1CD Audio V2 | ||||
| 6th May | England | London | Setlist | B+ | 1CD Audio V3 | ||||
| 24th May | Norway | Trondheim | Setlist | B+ | 2CD Audio | ||||
| 6th Jun | Sweden | Solvesborg | Setlist | A | 2CD Audio | ||||
| 6th Jun | Sweden | Solvesborg | Setlist | C+ | DVD Video | ||||
| 8th Jun | Russia | Kaliningrad | Setlist | 2CD Audio V1 | |||||
| 8th Jun | Russia | Kaliningrad | Setlist | 2CD Audio V2 | |||||
| 14th Jun | Denmark | Middelfart | Setlist | B | 1CD Audio | ||||
| 15th Jun | Holland | Nijmegen | Setlist | A- | 1CD Audio V1 | ||||
| 15th Jun | Holland | Nijmegen | Setlist | A- | 1CD Audio V2 | ||||
| 15th Jun | Holland | Nijmegen (37 mins) | Setlist | B+ | DVD Video | ||||
| 17th Jun | Scotland | Glasgow (20 mins) | Setlist | B | DVD Video | ||||
| 18th Jun | England | Birmingham | Setlist | A | 2CD Audio V1 | ||||
| 18th Jun | England | Birmingham | Setlist | A | 2CD Audio V2 | ||||
| 20th Jun | England | Manchester | Setlist | B+ | 2CD Audio V1 | ||||
| 20th Jun | England | Manchester | Setlist | B+ | 2CD Audio V2 | ||||
| 20th Jun | England | Manchester | Setlist | DVD Video HD | |||||
| 23rd Jun | England | Sheffield | Setlist | 2CD Audio | |||||
| 24th Jun | England | Newcastle | Setlist | 2CD Audio | |||||
| 26th Jun | England | London | Setlist | B+ | 2CD Audio V1 | ||||
| 26th Jun | England | London | Setlist | A- | 2CD Audio V2 | ||||
| 26th Jun | England | London | Setlist | A- | 2CD Audio V2 | ||||
| 17th Jul | England | Nottingham | Setlist | A- | 2CD Audio V1 | ||||
| 17th Jul | England | Nottingham | Setlist | B+ | 2CD Audio V2 | ||||
| 1st Aug | USA | Nashville, TN | Setlist | D+ | 2CD Audio | ||||
| 13th Aug | Canada | Winnipeg, MB | Setlist | 2CD Audio | |||||
| 24th Aug | USA | Syracuse, NY | Setlist | B+ | 2CD Audio | ||||
| 6th Oct | USA | Nashville, TN | 1CD Audio | ||||||
| 9th Oct | USA | Detroit, MI | A | 1CD Audio | |||||
| 9th Oct | USA | Detroit. MI | DVD Video | ||||||
| 23rd Oct | Japan | Tokyo | Setlist | A | 2CD Audio V1 | ||||
| 23rd Oct | Japan | Tokyo | Setlist | A | 2CD Audio V2 | ||||
| 24th Oct | Japan | Tokyo | Setlist | A | 2CD Audio V1 | ||||
| 24th Oct | Japan | Tokyo | Setlist | A | 2CD Audio V2 | ||||
| 24th Oct | Japan | Tokyo (soundcheck) | Setlist | A | 1CD Audio | ||||
| 27th Oct | Japan | Osaka | Setlist | A | 2CD Audio | ||||
| 2nd Nov | Australia | Adelaide | Setlist | DVD Video HD | |||||
| 3rd Nov | Australia | Melbourne | Setlist | 2CD Audio | |||||
| 5th Nov | Australia | Sydney | Setlist | A | 2CD Audio | ||||
| 5th Nov | Australia | Sydney | Setlist | A- | DVD Video | ||||
| 5th Nov | Australia | Sydney | Setlist | B | 2DVD Video | ||||
| 6th Nov | Australia | Newcastle | Setlist | A | 2CD Audio | ||||
All of the known live fan recordings from the 2008 Songs From The Sparkle Lounge tour.
Submit - Recordings Info/Questions
Navigation
- Live Fan Recordings Home
- Live Recordings - 2011
- Live Recordings - 2009
- < Live Recordings - 2008
- Live Recordings - 2007
- Live Recordings - 2006
- Live Recordings - 2005
- Live Recordings - 2002/2003
- Live Recordings - 1999/2000/2001
- Live Recordings - 1996/1997
- Live Recordings - 1995
- Live Recordings - 1992/1993
- Live Recordings - 1986/1987/1988
- Live Recordings - 1983/1984
- Live Recordings - 1981
- Live Recordings - 1980
- Live Recordings - 1978/1979