| DATE | COUNTRY | CITY | VENUE / EVENT | PICS | REVS | AUDIO | VIDEO | ||
| MARCH 2008 | |||||||||
| 27th | USA | Greensboro, NC | Greensboro Coliseum | Setlist | * | * | * | * | |
| 29th | USA | Hollywood, FL | Hard Rock Live Arena | Setlist | |||||
| 30th | USA | Estero, FL | Germain Arena | Setlist | * | * | |||
| APRIL 2008 | |||||||||
| 1st | USA | Greenville, SC | Bi-Lo Center | Setlist | * | * | |||
| 3rd | USA | Reading, PA | Sovereign Center | Setlist | * | * | * | * | |
| 4th | USA | Atlantic City, NJ | Borgata Events Center | Setlist | * | * | |||
| 6th | USA | Manchester, NH | Verizon Wireless Arena | Setlist | * | * | |||
| 8th | USA | Uncasville, CT | Mohegan Sun Arena | Setlist | * | * | |||
| 9th | USA | Providence, RI | Dunkin' Donuts Center | Setlist | * | * | |||
| 22nd | USA | Boise, ID | Idaho Center Arena | Setlist | * | ||||
| 23rd | USA | Spokane, WA | Spokane Arena | Setlist | * | * | |||
| 25th | USA | Las Vegas, NV | The Pearl at The Palms | Setlist | * | * | * | ||
| 26th | USA | San Diego, CA | Coors Amphitheatre | Setlist | * | * | * | ||
| 27th | USA | San Jacinto, CA | Soboba Casino Arena | Setlist | * | * | * | * | |
| MAY 2008 | |||||||||
| 6th | England | London | Carling Academy Islington | Setlist | * | * | * | ||
| 21st | Norway | Sandnes | Classic Rock Festival | Setlist | * | ||||
| 23rd | Norway | Halden | Fredriksten Festning (Fortress) | Setlist | * | * | |||
| 24th | Norway | Trondheim | Torvet Market Square/Rock Fest | Setlist | * | * | * | ||
| JUNE 2008 | |||||||||
| 4th | Finland | Helsinki | Ice Hall | Setlist | * | ||||
| 6th | Sweden | Solvesborg | Sweden Rock Festival | Setlist | * | * | * | ||
| 8th | Russia | Kaliningrad | Khrabrovo City Airport | Setlist | * | ||||
| 9th | Lithuania | Vilnius | Siemens Arena | Setlist | |||||
| 11th | Estonia | Tallinn | Saku Suurhall Arena | Setlist | * | ||||
| 14th | Denmark | Middelfart | Rock Under Broen | Setlist | * | ||||
| 15th | Holland | Nijmegen | Arrow Rock Festival | Setlist | * | * | * | ||
| 17th | Scotland | Glasgow | SECC Hall 4 | Setlist | * | * | * | ||
| 18th | England | Birmingham | NEC Arena | Setlist | * | * | * | ||
| 20th | England | Manchester | Manchester Evening News Arena | Setlist | * | * | * | * | |
| 21st | Northern Ireland | Belfast | Odyssey Arena | Setlist | * | * | |||
| 23rd | England | Sheffield | Sheffield Arena | Setlist | * | * | * | ||
| 24th | England | Newcastle | Metro Radio Arena | Setlist | * | * | |||
| 26th | England | London | Wembley Arena | Setlist | * | * | * | ||
| 27th | Belgium | Dessel | Graspop Metal Meeting | Setlist | * | ||||
| JULY 2008 | |||||||||
| 1st | Greece | Athens | Karaiskaki Stadium | Setlist | * | * | |||
| 3rd | Albania | Tirana | Qemal Stafa Stadium | Setlist | |||||
| 4th | Bulgaria | Sofia | Akademik Stadium | Setlist | * | * | |||
| 6th | Turkey | Istanbul | MASStival 2008 Festival | Setlist | |||||
| 8th | Romania | Bucharest | RomExpo parcarea B | Setlist | * | * | * | ||
| 10th | Czech Republic | Vizovice | Masters Of Rock Festival | Setlist | * | * | |||
| 14th | Wales | Cardiff | Cardiff International Arena | Setlist | * | * | |||
| 15th | England | Liverpool | Liverpool Echo Arena | Setlist | * | * | |||
| 17th | England | Nottingham | Trent FM Arena Nottingham | Setlist | * | * | * | ||
| 30th | USA | Hidalgo, TX | Dodge Arena | Setlist | * | * | |||
| AUGUST 2008 | |||||||||
| 1st | USA | Nashville, TN | Sommet Center | Setlist | * | * | |||
| 2nd | USA | Birmingham, AL | Verizon Wireless Music Center | Setlist | * | * | |||
| 3rd | USA | Biloxi, MS | Mississippi Coast Coliseum | Setlist | * | * | |||
| 6th | Canada | Hamilton, ON | Copps Coliseum | Setlist | * | * | |||
| 7th | Canada | London, ON | John Labatt Centre | Setlist | |||||
| 9th | Canada | Quebec City, QC | Colisee Pepsi Arena | Setlist | * | ||||
| 10th | Canada | Ottawa, ON | Scotiabank Place | Setlist | * | ||||
| 13th | Canada | Winnipeg, MB | MTS Centre | Setlist | * | * | * | ||
| 15th | USA | Grand Rapids, MI | Van Andel Arena | Setlist | * | * | |||
| 16th | USA | Des Moines, IA | Iowa State Fair | Setlist | * | ||||
| 17th | USA | Omaha, NE | Qwest Center Omaha | Setlist | * | ||||
| 20th | USA | Fort Wayne, IN | War Memorial Coliseum | Setlist | |||||
| 21st | USA | Dayton, OH | Ervin J. Nutter Center | Setlist | * | * | |||
| 23rd | USA | Detroit, MI | Joe Louis Arena | Setlist | * | * | |||
| 24th | USA | Syracuse, NY | New York State Fair | Setlist | * | * | * | ||
| OCTOBER 2008 | |||||||||
| 23rd | Japan | Tokyo | Nippon Budokan | Setlist | * | * | |||
| 24th | Japan | Tokyo | Nippon Budokan | Setlist | * | * | |||
| 27th | Japan | Osaka | Castle Hall | Setlist | * | ||||
| 28th | Japan | Nagoya | Nippon Gaishi Hall | Setlist | |||||
| 31st | Australia | Perth, WA | Members Equity Stadium | Setlist | * | * | |||
| NOVEMBER 2008 | |||||||||
| 2nd | Australia | Adelaide, SA | Entertainment Centre | Setlist | * | * | * | ||
| 3rd | Australia | Melbourne, V | Rod Laver Arena | Setlist | * | * | * | ||
| 5th | Australia | Sydney, NSW | Acer Arena | Setlist | * | * | * | * | |
| 6th | Australia | Newcastle, NSW | Entertainment Centre | Setlist | * | * | * | ||
| 8th | Australia | Brisbane, Q | Entertainment Centre | Setlist | * | * | |||
| 10th | Australia | Wollongong, NSW | WIN Sports & Entertainment Centre | Setlist | * | * | |||
| 11th | Australia | Canberra, ACT | AIS Arena | Setlist | * | * | |||
| 14th | New Zealand | Auckland | Vector Arena | Setlist | * | ||||
