| DATE | COUNTRY | CITY | VENUE / EVENT | PICS | REVS | AUDIO | VIDEO | ||
| JUNE 2006 | |||||||||
| 3rd | Italy | Milan | Gods Of Metal Festival | Setlist | * | * | * | ||
| 7th | Germany | Oberhausen | Rock The Nation Festival | Setlist | * | * | |||
| 9th | Sweden | Solvesborg | Sweden Rock Festival | Setlist | * | * | |||
| 10th | Holland | Lichtenvoorde | Arrow Rock Festival | Setlist | * | * | * | * | |
| 12th | Switzerland | Zurich | Volkshaus | Setlist | * | * | * | * | |
| 17th | England | Sheffield | Hallam FM Arena | Setlist | * | * | * | ||
| 18th | England | London | Hammersmith Carling Apollo | Setlist | * | * | * | ||
| 23rd | USA | Camden, NJ | Tweeter Center @ Waterfront | Setlist | * | * | |||
| 24th | USA | Wantagh, NY | Nikon @ Jones Beach Theater | Setlist | * | * | * | ||
| 27th | USA | Holmdel, NJ | PNC Bank Arts Center | Setlist | * | ||||
| 28th | USA | Uncasville, CT | Mohegan Sun Arena | Setlist | * | * | |||
| 30th | USA | Scranton, PA | Toyota Pavilion | Setlist | * | * | |||
| JULY 2006 | |||||||||
| 1st | USA | Atlantic City, NJ | Borgata Events Center | Setlist | * | * | |||
| 3rd | USA | Hershey, PA | Hershey Park Stadium | Setlist | * | ||||
| 4th | USA | Raleigh, NC | Alltel Pavilion: Walnut Creek | Setlist | * | * | |||
| 7th | USA | Bristow, VA | Nissan Pavilion | Setlist | * | * | |||
| 8th | USA | Virginia Beach, VA | Verizon Wireless Amphitheater | Setlist | * | * | |||
| 10th | USA | West Palm Beach, FL | Sound Advice Amphitheatre | Setlist | * | * | * | ||
| 11th | USA | Tampa, FL | Ford Amphitheatre | Setlist | * | * | |||
| 13th | USA | Atlanta, GA | Chastain Park Amphitheatre | Setlist | * | * | * | ||
| 15th | USA | Charlotte, NC | Verizon Wireless Amphitheatre | Setlist | * | * | * | ||
| 16th | USA | Nashville, TN | Starwood Amphitheatre | Setlist | * | * | |||
| 18th | USA | Minneapolis, MN | Target Center | Setlist | * | * | |||
| 19th | USA | Chicago, IL | First Midwest Bank Amphitheatre | Setlist | * | * | |||
| 21st | USA | St. Louis, MO | UMB Bank Pavilion | Setlist | * | * | * | ||
| 22nd | USA | Noblesville, IN | Verizon Wireless Music Center | Setlist | * | * | |||
| 24th | USA | Detroit, MI | DTE Energy Music Theatre | Setlist | * | * | * | ||
| 25th | USA | Cincinnati, OH | Riverbend Music Center | Setlist | * | * | |||
| 28th | USA | San Antonio, TX | Verizon Wireless Amphitheater | Setlist | * | ||||
| 29th | USA | Dallas, TX | Smirnoff Music Center | Setlist | * | * | * | ||
| 30th | USA | Houston, TX | Cynthia Woods Mitchell Pavilion | Setlist | * | * | |||
| AUGUST 2006 | |||||||||
| 15th | USA | Denver, CO | Red Rocks Amphitheatre | Setlist | * | * | * | ||
| 16th | USA | Salt Lake City, UT | USANA Amphitheatre | Setlist | * | ||||
| 18th | USA | Las Vegas, NV | Mandalay Bay Events Center | Setlist | * | * | * | ||
| 19th | USA | Irvine, CA | Verizon Wireless Amphitheater | Setlist | * | ||||
| 22nd | USA | Phoenix, AZ | Cricket Pavilion | Setlist | * | * | * | ||
| 23rd | USA | San Diego, CA | Coors Amphitheatre | Setlist | * | * | |||
| 25th | USA | Concord, CA | Chronicle Pavilion | Setlist | * | * | |||
| 26th | USA | Mountain View, CA | Shoreline Amphitheatre | Setlist | * | * | * | ||
| 27th | USA | Sacramento, CA | Sleep Train Amphitheatre | Setlist | * | * | * | ||
| 30th | USA | Ridgefield, WA | The Amphitheater @ Clark County | Setlist | * | * | |||
| 31st | USA | Auburn, WA | White River Amphitheatre | Setlist | * | * | |||
| SEPTEMBER 2006 | |||||||||
| 2nd | USA | Boise, ID | Idaho Center Arena | Setlist | * | * | |||
| 3rd | USA | Reno, NV | Reno Events Center | Setlist | * | * | |||
| 6th | USA | Kansas City, KS | Verizon Wireless Amphitheater | Setlist | * | * | |||
| 7th | USA | Ames, IA | Hilton Coliseum | Setlist | * | * | |||
| 9th | USA | Milwaukee, WI | Marcus Amphitheater | Setlist | * | * | |||
| 10th | USA | Columbus, OH | Germain Amphitheater | Setlist | * | * | * | ||
| 12th | USA | Cleveland, OH | Blossom Music Center | Setlist | * | * | |||
| 13th | USA | Pittsburgh, PA | Post-Gazette Pavilion @ Star Lake | Setlist | * | * | |||
| 15th | USA | Holmdel, NJ | PNC Bank Arts Center | Setlist | * | * | |||
| 16th | USA | Saratoga Springs, NY | Saratoga Performing Arts Center | Setlist | * | * | |||
| 19th | USA | Uncasville, CT | Mohegan Sun Arena | Setlist | * | * | |||
| 20th | USA | Buffalo, NY | Darien Lake Performing Arts Center | Setlist | * | * | |||
| 22nd | USA | Atlantic City, NJ | Borgata Events Center | Setlist | * | * | |||
| 23rd | USA | Boston, MA | Tweeter Center | Setlist | * | * | |||
| OCTOBER 2006 | |||||||||
| 11th | USA | Fresno, CA | Save Mart Center | Setlist | * | * | * | ||
| 13th | USA | Los Angeles, CA | Hollywood Bowl | Setlist | * | * | |||
| 14th | USA | San Bernardino, CA | Hyundai Pavilion | Setlist | * | * | * | ||
| 16th | USA | Albuquerque, NM | Journal Pavilion | Setlist | |||||
| 17th | USA | Loveland, CO | Budweiser Events Center | Setlist | * | * | |||
| 19th | USA | Oklahoma City, OK | Ford Center | Setlist | * | * | |||
| 21st | USA | Fargo, ND | Fargodome | Setlist | * | * | |||
| 22nd | USA | Omaha, NE | Qwest Center Omaha | Setlist | * | * | * | ||
| 24th | USA | Grand Rapids, MI | Van Andel Arena | Setlist | * | * | |||
| 25th | USA | Green Bay, WI | Resch Center | Setlist | * | * | |||
| 27th | USA | Moline, IL | The MARK Of The Quad Cities | Setlist | * | * | |||
| 28th | USA | Bloomington, IL | US Cellular Coliseum | Setlist | * | ||||
| 30th | USA | Little Rock, AR | Alltel Arena | Setlist | * | * | |||
| NOVEMBER 2006 | |||||||||
| 1st | USA | Birmingham, AL | Verizon Wireless Music Center | Setlist | * | * | * | ||
| 2nd | USA | Columbia, SC | The Colonial Center | Setlist | * | * | * | ||
| 4th | USA | Atlanta, GA | Philips Arena | Setlist | * | ||||
| 5th | USA | Orlando, FL | TD Waterhouse Centre | Setlist | * | * | |||
| 7th | USA | Hollywood, FL | Hard Rock Live Arena | Setlist | * | ||||
| 8th | USA | Jacksonville, FL | Veterans Memorial Arena | Setlist | * | * | |||
| 10th | USA | Baltimore, MD | 1st Mariner Arena | Setlist | * | * | * | ||
| 11th | USA | Manchester, NH | Verizon Wireless Arena | Setlist | * | * | |||
| 14th | USA | Memphis, TN | FedEx Forum | Setlist | * | * | |||
| 15th | USA | Bossier City, LA | CenturyTel Center | Setlist | * | * | |||
| 17th | USA | New Orleans, LA | New Olreans Arena | Setlist | * | * | |||
| 19th | Puerto Rico | San Juan | Coliseo De Puerto Rico | Setlist | * | ||||
