| DATE | COUNTRY | CITY | VENUE / EVENT | PICS | REVS | AUDIO | VIDEO | ||
| JUNE 2005 | |||||||||
| 1st | USA | Portland, OR | PGE Park | Setlist | * | * | * | ||
| 3rd | USA | San Jose, CA | Municipal Stadium | Setlist | * | * | * | ||
| 4th | USA | Fresno, CA | Grizzlies Stadium | Setlist | * | * | * | ||
| 5th | USA | San Bernardino, CA | Arrowhead Credit Union Park | Setlist | * | * | * | ||
| 7th | USA | Mesa, AZ | HohoKam Park | Setlist | * | * | * | ||
| 8th | USA | El Paso, TX | Cohen Stadium | Setlist | * | * | |||
| 10th | USA | Oklahoma City, OK | SBC Bricktown Ballpark | Setlist | * | * | |||
| 11th | USA | Fort Worth, TX | LaGrave Field | Setlist | * | * | * | ||
| 12th | USA | Atlanta, GA | Music Midtown Festival | Setlist | * | * | |||
| 14th | USA | Tampa, FL | St. Pete Times Forum | Setlist | * | * | |||
| 15th | USA | Kissimmee, FL | Silver Spurs Arena | Setlist | * | * | * | * | |
| 17th | USA | Jacksonville, FL | Veterans Memorial Arena | Setlist | * | * | * | * | |
| 18th | USA | Birmingham, AL | City Stages Festival | Setlist | * | * | |||
| 20th | USA | Madison, WI | Alliant Energy Center | Setlist | * | * | * | * | |
| 21st | USA | Green Bay, WI | Resch Center | Setlist | * | * | |||
| 23rd | USA | Pittsburgh, PA | Chevrolet Amphitheatre | Setlist | * | * | * | ||
| 24th | USA | Wilkes-Barre, PA | Wachovia Arena | Setlist | * | * | * | * | |
| 25th | USA | Manchester, NH | Verizon Wireless Arena | Setlist | * | * | |||
| 27th | USA | Uncasville, CT | Mohegan Sun Arena | Setlist | * | * | * | * | |
| 28th | USA | Portland, ME | Cumberland County Civic Center | Setlist | * | * | * | ||
| JULY 2005 | |||||||||
| 1st | USA | Camden, NJ | Cambell's Field (cancelled) | Setlist | * | * | |||
| 2nd | USA | Lancaster, PA | Clipper Magazine Stadium | Setlist | * | * | * | ||
| 3rd | USA | Wappingers Falls, NY | Dutchess Stadium | Setlist | * | * | * | ||
| 5th | USA | Lakewood, NJ | FirstEnergy Park | Setlist | * | * | |||
| 6th | USA | Brocton, MA | Campanelli Stadium | Setlist | * | * | * | ||
| 8th | USA | Aberdeen, MD | Ripken Stadium | Setlist | * | * | |||
| 9th | USA | Brooklyn, NY | KeySpan Park | Setlist | * | * | * | ||
| 10th | USA | Rochester, NY | Frontier Field | Setlist | * | * | |||
| 22nd | USA | Hollywood, FL | Hard Rock Live Arena | Setlist | * | * | * | * | |
| 24th | USA | New Orleans, LA | UNO Lakefront Arena | Setlist | * | * | |||
| 26th | USA | Memphis, TN | Mud Island Amphitheatre | Setlist | * | * | |||
| 27th | USA | Peoria, IL | Peoria Civic Center | Setlist | * | * | |||
| 29th | USA | St. Paul, MN | Midway Stadium | Setlist | * | * | |||
| 30th | USA | Schaumburg, IL | Alexian Field | Setlist | * | * | * | * | |
| 31st | USA | Davenport, IA | John O'Donnell Stadium | Setlist | * | * | |||
| AUGUST 2005 | |||||||||
| 2nd | USA | Lincoln, NE | Haymarket Park | Setlist | * | * | |||
| 3rd | USA | Kansas City, KS | Community America Ballpark | Setlist | * | * | |||
| 5th | USA | South Bend, IN | Coveleski Stadium | Setlist | * | * | |||
| 6th | USA | Eastlake, OH | Classic Park | Setlist | * | * | |||
| 7th | USA | Charleston, WV | Appalachian Power Park | Setlist | * | * | * | ||
| 9th | USA | Dayton, OH | Fifth Third Field | Setlist | * | * | |||
| 10th | USA | Lansing, MI | Oldsmobile Park | Setlist | * | ||||
| 12th | Canada | Sudbury, ON | Sudbury Arena | Setlist | * | ||||
| 13th | Canada | Ottawa, ON | Corel Centre | Setlist | * | ||||
| 15th | Canada | Toronto, ON | Molson Amphitheatre | Setlist | * | * | * | * | |
| 16th | Canada | London, ON | John LaBatt Centre | Setlist | * | ||||
| 19th | Canada | Winnipeg, MB | MTS Centre | Setlist | * | * | * | ||
| 20th | Canada | Saskatoon, SK | Credit Union Centre | Setlist | * | * | |||
| 22nd | Canada | Grande Prairie, AB | Canada Games Arena | Setlist | |||||
| 23rd | Canada | Edmonton, AB | Rexall Place | Setlist | * | ||||
| 24th | Canada | Calgary, AB | Pengrowth Saddledome | Setlist | * | * | |||
| 26th | Canada | Kelowna, BC | Prospera Place | Setlist | * | ||||
| 27th | Canada | Vancouver, BC | General Motors Place | Setlist | * | * | |||
| 28th | Canada | Victoria, BC | Save-On-Foods-Memorial Centre | Setlist | * | * | |||
| 31st | USA | Billings, MT | Metra Park Arena | Setlist | * | ||||
| SEPTEMBER 2005 | |||||||||
| 2nd | USA | Sioux Falls, SD | Sioux Falls Arena | Setlist | * | ||||
| 3rd | USA | La Crosse, WI | La Crosse Center | Setlist | * | * | |||
| 4th | USA | Chicago, IL | Charter One Pavilion/Loopfest | Setlist | * | * | * | ||
| OCTOBER 2005 | |||||||||
| 11th | USA | Boston, MA | Agganis Arena | Setlist | * | * | * | ||
| 12th | USA | East Rutherford, NJ | Continental Airlines Arena | Setlist | * | * | * | ||
| 14th | USA | Bristow, VA | Nissan Pavilion | Setlist | * | ||||
| 15th | USA | Raleigh, NC | Alltel Pavilion | Setlist | * | * | |||
| 17th | USA | Uncasville, CT | Mohegan Sun Arena | Setlist | * | * | |||
| 18th | USA | Verona, NY | Turning Stone Event Center | Setlist | * | ||||
| 20th | USA | Virginia Beach, VA | Verizon Wireless Amphitheatre | Setlist | * | ||||
| 21st | USA | Atlantic City, NJ | Borgata Event Center | Setlist | * | * | |||
| 23rd | USA | Detroit, MI | The Palace Of Auburn Hills | Setlist | * | * | |||
| 24th | USA | Grand Rapids, MI | Van Andel Arena | Setlist | * | * | |||
| 26th | USA | Louisville, KY | Louisville Gardens | Setlist | * | ||||
| 27th | USA | Columbus, OH | Nationwide Arena | Setlist | * | ||||
| 29th | USA | Dallas, TX | Smirnoff Music Centre | Setlist | * | * | * | ||
| 30th | USA | San Antonio, TX | Verizon Wireless Amphitheater | Setlist | * | * | |||
| NOVEMBER 2005 | |||||||||
| 1st | USA | Denver, CO | Magness Arena | Setlist | * | * | * | ||
| 2nd | USA | Albuquerque, NM | Tingley Coliseum | Setlist | * | * | |||
| 4th | USA | San Diego, CA | ipayOne Center @ Sports Arena | Setlist | * | * | |||
| 5th | USA | Santa Barbara, CA | Santa Barbara Bowl | Setlist | * | * | |||
| 7th | USA | Spokane, WA | Spokane Arena | Setlist | * | * | |||
| 8th | USA | Everett, WA | Everett Events Center | Setlist | * | * | |||
| 10th | USA | Sacramento, CA | Arco Arena | Setlist | * | * | |||
| 12th | USA | Irvine, CA | Verizon Wireless Amphitheater | Setlist | * | * | |||
| 13th | USA | Las Vegas, NV | The Joint @ Hard Rock Hotel | Setlist | * | * | * | ||
| 16th | Mexico | Mexico City | National Auditorium | Setlist | * | * | |||
| 17th | Mexico | Mexico City | National Auditorium | Setlist | * | * | |||
| 19th | Mexico | Monterrey | Arena Monterrey | Setlist | * | * | * | ||
