Live Fan Recordings 2011 |
| DATE | COUNTRY | CITY | Grade | Format | |||||
| 8th Jun | Ireland | Dublin | Setlist | 2DVD Video HD | |||||
| 8th Jun | Ireland | Dublin | Setlist | A- | 2CD Audio | ||||
| 10th Jun | England | Donington | Setlist | A | 2CD Audio | ||||
| 10th Jun | England | Donington | Setlist | A | Blu-ray Video | ||||
| 17th Jun | USA | Tampa | Setlist | 1CD Audio | |||||
| 17th Jun | USA | Tampa | Setlist | DVD Video | |||||
| 18th Jun | USA | Atlanta | Setlist | A | 2CD Audio | ||||
| 18th Jun | USA | Atlanta | Setlist | A | DVD Video HD | ||||
| 22nd Jun | USA | Charlotte | Setlist | A | 2CD Audio | ||||
| 26th Jun | USA | Camden | Setlist | A | 2CD Audio V1 | ||||
| 26th Jun | USA | Camden | Setlist | A | 2CD Audio V2 | ||||
| 26th Jun | USA | Camden | Setlist | A | DVD Video HD | ||||
| 29th Jun | USA | Scranton | Setlist | A | 2CD Audio | ||||
| 30th Jun | USA | Mansfield | Setlist | DVD Video HD | |||||
| 2nd Jul | USA | Uncasville | Setlist | DVD Video HD | |||||
| 2nd Jul | USA | Uncasville | Setlist | 2DVD Video HD | |||||
| 5th Jul | USA | Milwaukee | Setlist | A- | 2CD Audio V1 | ||||
| 5th Jul | USA | Milwaukee | Setlist | A- | 2CD Audio V2 | ||||
| 5th Jul | USA | Milwaukee | Setlist | A | 2DVD Video | ||||
| 5th Jul | USA | Milwaukee | Setlist | A | 2DVD Video HD | ||||
| 27th Jul | USA | Cincinnati | Setlist | A | 2CD Audio V1 | ||||
| 27th Jul | USA | Cincinnati | Setlist | A- | 2CD Audio V2 | ||||
| 28th Jul | USA | Chicago/Tinley Park | Setlist | A- | 2CD Audio | ||||
| 30th Jul | USA | Wantagh | Setlist | A | DVD Video HD 1 | ||||
| 30th Jul | USA | Wantagh | Setlist | A | DVD Video HD 2 | ||||
| 3rd Aug | USA | Holmdel | Setlist | A | DVD Video | ||||
| 10th Aug | USA | St. Louis | Setlist | A- | 2CD Audio V1 | ||||
| 10th Aug | USA | St. Louis | Setlist | B | 2CD Audio V2 | ||||
| 17th Aug | USA | Detroit | Setlist | A- | 2CD Audio | ||||
| 20th Aug | USA | Pittsburgh | Setlist | 2CD Audio | |||||
| 20th Aug | USA | Pittsburgh | Setlist | B | DVD Video | ||||
| 21st Aug | USA | Darien Center | Setlist | A- | DVD Video | ||||
| 27th Aug | USA | Kansas City | Setlist | B+ | 2CD Audio | ||||
| 29th Aug | USA | Denver/Englewood | Setlist | A- | 2CD Audio | ||||
| 3rd Sep | USA | Phoenix | Setlist | B+ | 2CD Audio V1 | ||||
| 3rd Sep | USA | Phoenix | Setlist | A- | 2CD Audio V2 | ||||
| 4th Sep | USA | Las Vegas | Setlist | A- | 2CD Audio | ||||
| 9th Sep | USA | Mountain View | Setlist | 2DVD Video | |||||
| 11th Sep | USA | Sacramento | Setlist | A | 2DVD Video | ||||
| 14th Sep | USA | Ridgefield | Setlist | A- | 2CD Audio | ||||
| 15th Sep | USA | Auburn | Setlist | 2CD Audio | |||||
| 22nd Sep | USA | New Orleans | Setlist | A- | 2CD Audio | ||||
| 23rd Sep | USA | Houston | Setlist | B+ | 2CD Audio | ||||
| 2nd Oct | USA | Los Angeles | Setlist | 2CD Audio (MR) | |||||
| 2nd Oct | USA | Los Angeles | Setlist | DVD Video (MR) | |||||
| 15th Oct | AUSTRALIA | Perth | Setlist | DVD Video (2 Songs) | |||||
| 16th Oct | AUSTRALIA | Perth | Setlist | DVD Video (1 Song) | |||||
| 20th Oct | AUSTRALIA | Sydney | Setlist | A- | 2CD Audio V1 | ||||
| 20th Oct | AUSTRALIA | Sydney | Setlist | A | 2CD Audio V2 | ||||
| 20th Oct | AUSTRALIA | Sydney | Setlist | A- | 2CD Audio V3 | ||||
| 22nd Oct | AUSTRALIA | Melbourne | Setlist | B | 2CD Audio | ||||
| 29th Oct | AUSTRALIA | Newcastle | Setlist | A- | 2CD Audio | ||||
| 29th Oct | AUSTRALIA | Newcastle | Setlist | A | DVD Video V1 | ||||
| 29th Oct | AUSTRALIA | Newcastle | Setlist | A- | DVD Video V2 | ||||
| 5th Nov | JAPAN | Osaka + Soundcheck | Setlist | A | 2CD Audio V1 | ||||
| 5th Nov | JAPAN | Osaka | Setlist | A | 2CD Audio V2 | ||||
| 7th Nov | JAPAN | Tokyo + Soundcheck | Setlist | A | 2CD Audio | ||||
| 8th Nov | JAPAN | Tokyo + Soundcheck | Setlist | A | 2CD Audio | ||||
| 6th Dec | ENGLAND | Nottingham | Setlist | A | 2CD Audio V1 | ||||
| 6th Dec | ENGLAND | Nottingham | Setlist | A- | 2CD Audio V2 | ||||
| 6th Dec | ENGLAND | Nottingham | Setlist | A- | DVD Video V1 | ||||
| 6th Dec | ENGLAND | Nottingham | Setlist | A- | DVD Video V2 | ||||
| 11th Dec | ENGLAND | Manchester | Setlist | 2CD Audio | |||||
| 13th Dec | ENGLAND | Sheffield | Setlist | A- | 2CD Audio V1 | ||||
| 13th Dec | ENGLAND | Sheffield | Setlist | 2CD Audio V2 | |||||
| 14th Dec | ENGLAND | London | Setlist | A- | 2CD Audio | ||||
| 14th Dec | ENGLAND | London | Setlist | A- | DVD Video V1 | ||||
| 14th Dec | ENGLAND | London | Setlist | A- | DVD Video V2 | ||||
All of the known live fan recordings from the 2011 Mirrorball tour.
The list also includes recordings of shows by MANRAZE (MR).
Submit - Recordings Info/Questions
Navigation
- Live Fan Recordings Home
- Live Recordings - 2013
- Live Recordings - 2012
- < Live Recordings - 2011
- Live Recordings - 2009
- Live Recordings - 2008
- Live Recordings - 2007
- Live Recordings - 2006
- Live Recordings - 2005
- Live Recordings - 2002/2003
- Live Recordings - 1999/2000/2001
- Live Recordings - 1996/1997
- Live Recordings - 1995
- Live Recordings - 1992/1993
- Live Recordings - 1986/1987/1988
- Live Recordings - 1983/1984
- Live Recordings - 1981
- Live Recordings - 1980
- Live Recordings - 1978/1979