| DATE | COUNTRY | CITY | VENUE / EVENT | PICS | REVS | AUDIO | VIDEO | ||
| SEPTEMBER 1981 | |||||||||
| 15th | USA | Gainesville, GA | (unknown venue) | Setlist | |||||
| ? | USA | Atlanta, GA | The Fox Theatre | Setlist | |||||
| ? | USA | Greenville, NC | East Carolina University | Setlist | |||||
| 18th | USA | Charlotte, NC | Charlotte Coliseum | Setlist | |||||
| 19th | USA | Norfolk, VA | Granby Theater-Premier | Setlist | |||||
| ? | USA | Salem, VA | Salem Civic Center | Setlist | |||||
| ? | USA | Buffalo, NY | Shea's Buffalo Theater | Setlist | |||||
| 24th | USA | Pittsburgh, PA | Stanley Theatre | Setlist | |||||
| 25th | USA | Dayton, OH | Hara Arena | Setlist | |||||
| 26th | USA | Columbus, OH | Veterans Memorial Auditorium | Setlist | |||||
| 29th | USA | Toledo, OH | Toledo Sports Arena | Setlist | |||||
| 30th | USA | Cleveland, OH | Music Hall | Setlist | * | ||||
| OCTOBER 1981 | |||||||||
| 1st | USA | Rochester, NY | Auditorium Theatre | Setlist | * | ||||
| 2nd | USA | Albany, NY | Palace Theatre | Setlist | * | ||||
| 5th | USA | Washington D.C. | Warner Theatre | Setlist | |||||
| 6th | USA | Towson, MD | Towson Center Arena | Setlist | |||||
| 8th | USA | Bethlehem, PA | Stabler Arena | Setlist | |||||
| 9th | USA | Upper Darby, PA | Tower Theater | Setlist | |||||
| 10th | USA | New York, NY | The Palladium | Setlist | |||||
| 13th | USA | Reno, NV | Reno Centennial Coliseum | Setlist | |||||
| 14th | USA | Minneapolis, MN | Met Center | Setlist | |||||
| ? | USA | St. Louis, MO | Kiel Auditorium | Setlist | |||||
| 18th | USA | Lincoln, NE | Pershing Auditorium | Setlist | |||||
| 19th | USA | Quincy, IL | Quincy College Gym | Setlist | |||||
| 21st | USA | Madison, WI | Dane County Coliseum | Setlist | |||||
| 22nd | USA | South Bend, IN | Morris Civic Auditorium | Setlist | |||||
| 23rd | USA | Chicago, IL | The Aragon Ballroom | Setlist | |||||
| 24th | USA | Davenport, IL | Palmer Auditorium | Setlist | |||||
| 26th | USA | Colorado Springs, CO | City Auditorium | Setlist | |||||
| 27th | USA | Denver, CO | Rainbow Music Hall (2 Shows) | Setlist | * | ||||
| 28th | USA | Salt Lake City, UT | Exhibition Hall | Setlist | |||||
| 29th | USA | Boise, ID | State University Gym | Setlist | |||||
| 30th | USA | Missoula, MT | Adams Fieldhouse | Setlist | |||||
| NOVEMBER 1981 | |||||||||
| 3rd | USA | Seattle, WA | Seattle Center Coliseum | Setlist | * | * | |||
| 4th | USA | Portland, OR | Paramount Theatre | Setlist | |||||
| 6th | USA | Sacramento, CA | Memorial Auditorium | Setlist | |||||
| 7th | USA | Oakland, CA | Auditorium Arena | Setlist | |||||
| 8th | USA | Santa Cruz, CA | Civic Auditorium | Setlist | |||||
| 11th | USA | San Bernardino, CA | Swing Auditorium 2 | Setlist | |||||
| 12th | USA | Bakersfield, CA | Civic Auditorium | Setlist | |||||
| 13th | USA | San Diego, CA | Fox Theatre | Setlist | |||||
| 14th | USA | Santa Monica, CA | Civic Auditorium | Setlist | * | ||||
| 15th | USA | Phoenix, AZ | Compton Terrace | Setlist | |||||
| 17th | USA | El Paso, TX | El Paso County Coliseum | Setlist | |||||
| 18th | USA | Lubbock, TX | Municipal Coliseum | Setlist | |||||
| 19th | USA | Dallas, TX | The Wintergarden Theatre | Setlist | |||||
| 20th | USA | Corpus Christi, TX | The Ritz Theatre | Setlist | |||||
| 21st | USA | Houston, TX | Music Hall | Setlist | |||||
| 22nd | USA | San Antonio, TX | Convention Center Arena | Setlist | * | ||||
| 27th | West Germany | Wiesbaden | Rhein-Main-Hallen | Setlist | |||||
| 28th | West Germany | Neunkirchen | Eissporthalle | Setlist | |||||
| 29th | West Germany | Esslingen | Stadthalle | Setlist | |||||
| 30th | West Germany | Saarbrucken | Saarlandhalle | Setlist | |||||
| DECEMBER 1981 | |||||||||
| 1st | West Germany | Russelheim | Walter Kobel Sporthalle | Setlist | |||||
| 2nd | West Germany | Karlsruhe | Schwarzwaldhalle | Setlist | |||||
| 3rd | West Germany | Ludwigshafen | Friedrich-Ebert-Halle | Setlist | |||||
| 4th | West Germany | Munich | Rudi Sedlmayer Halle | Setlist | |||||
| 5th | Switzerland | Lausanne | Palais Beaulieu | Setlist | * | ||||
| 6th | France | Clermont-Ferrand | Maison des Sports | Setlist | |||||
| 7th | France | Nogent | Pavillon Baltard | Setlist | |||||
| 8th | France | Strasbourg | Hall Rhenus | Setlist | |||||
| 9th | France | Lille | Palais Saint-Sauveur | Setlist | |||||
| 11th | Belgium | Brussels | Forest National | Setlist | * | ||||
| 12th | Holland | Amsterdam | Jaap Edenhal | Setlist | * | ||||
| 13th | West Germany | Essen | Grugahalle | Setlist | |||||
