Live Fan Recordings 2005 |
| DATE | COUNTRY | CITY | Grade | Format | |||||
| 1st Jun | USA | Portland, OR | Setlist | B+ | 2CD Audio V1 | ||||
| 1st Jun | USA | Portland, OR | Setlist | A- | 2CD Audio V2 | ||||
| 3rd Jun | USA | San Jose, CA | Setlist | B | 2CD Audio V1 | ||||
| 3rd Jun | USA | San Jose, CA | Setlist | B+ | 2CD Audio V2 | ||||
| 4th Jun | USA | Fresno, CA | Setlist | A- | DVD Video | ||||
| 5th Jun | USA | San Bernardino, CA | Setlist | A- | 2CD Audio | ||||
| 7th Jun | USA | Mesa, AZ | Setlist | A | 2CD Audio | ||||
| 11th Jun | USA | Fort Worth, TX | Setlist | B+ | 2CD Audio | ||||
| 12th Jun | USA | Atlanta, GA | Setlist | B+ | 1CD Audio | ||||
| 15th Jun | USA | Kissimmee, FL | Setlist | DVD Video | |||||
| 20th Jun | USA | Madison, WI | Setlist | B+ | 2CD Audio | ||||
| 20th Jun | USA | Madison, WI | Setlist | A- | DVD Video | ||||
| 23rd Jun | USA | Pittsburgh, PA | Setlist | A- | 2CD Audio | ||||
| 24th Jun | USA | Wilkes-Barre, PA | Setlist | C+ | 2CD Audio | ||||
| 24th Jun | USA | Wilkes-Barre, PA | Setlist | A- | DVD Video V1 | ||||
| 24th Jun | USA | Wilkes-Barre, PA | Setlist | A- | DVD Video V2 | ||||
| 25th Jun | USA | Manchester, NH | Setlist | B+ | 2CD Audio V1 | ||||
| 25th Jun | USA | Manchester, NH (+ sc) | Setlist | A | 2CD Audio V2 | ||||
| 25th Jun | USA | Manchester, NH | Setlist | A- | 2CD Audio V3 | ||||
| 25th Jun | USA | Manchester, NH | Setlist | A | 2CD Audio V4 | ||||
| 27th Jun | USA | Uncasville, CT | Setlist | A- | DVD Video | ||||
| 28th Jun | USA | Portland, ME | Setlist | A | 2CD Audio | ||||
| 2nd Jul | USA | Philadelphia, PA | Setlist | A | 1CD Audio | ||||
| 2nd Jul | USA | Philadelphia, PA | Setlist | A | DVD Video | ||||
| 2nd Jul | USA | Lancaster, PA | Setlist | A | 2CD Audio | ||||
| 3rd Jul | USA | Wappingers Falls, NY | Setlist | A- | DVD Video | ||||
| 3rd Jul | USA | Wappingers Falls, NY | Setlist | B+ | 2CD Audio | ||||
| 5th Jul | USA | Lakewood, NJ | Setlist | B+ | 2CD Audio | ||||
| 6th Jul | USA | Brocton, MA | Setlist | B+ | 2CD Audio | ||||
| 9th Jul | USA | Brooklyn, NY | Setlist | B+ | DVD Video | ||||
| 22nd Jul | USA | Hollywood, FL | Setlist | A- | DVD Video | ||||
| 30th Jul | USA | Schaumburg, IL | Setlist | B+ | 2CD Audio V1 | ||||
| 30th Jul | USA | Schaumburg, IL | Setlist | A- | 2CD Audio V2 | ||||
| 7th Aug | USA | Charleston, NC | Setlist | B | 2CD Audio | ||||
| 15th Aug | Canada | Toronto, ON | Setlist | A | DVD Video | ||||
| 19th Aug | Canada | Winnipeg, MB | Setlist | B+ | 2CD Audio | ||||
| 2nd Sep | USA | Sioux Falls, SD | Setlist | B | 2CD Audio | ||||
| 4th Sep | USA | Chicago, IL | Setlist | B+ | 2CD Audio V1 | ||||
| 4th Sep | USA | Chicago, IL | Setlist | B+ | 2CD Audio V2 | ||||
| 11th Oct | USA | Boston, MA | Setlist | B | 2CD Audio | ||||
| 12th Oct | USA | East Rutherford, NJ | Setlist | B | 2CD Audio | ||||
| 12th Oct | USA | East Rutherford, NJ (sc) | Setlist | A- | DVD Video | ||||
| 12th Oct | USA | East Rutherford, NJ | Setlist | A- | DVD Video | ||||
| 29th Oct | USA | Dallas, TX | Setlist | A | 2CD Audio | ||||
| 1st Nov | USA | Denver, CO | Setlist | C | 2CD Audio | ||||
| 2nd Nov | USA | Albuquerque, NM | Setlist | B+ | 2CD Audio | ||||
| 10th Nov | USA | Sacramento, CA | Setlist | A+ | 2CD Audio | ||||
| 13th Nov | USA | Las Vegas, NV | Setlist | A | 2CD Audio | ||||
| 19th Nov | Mexico | Monterrey | Setlist | A- | DVD Video | ||||
All of the known live fan recordings from the 2005 Rock Of Ages tour.
Submit - Recordings Info/Questions
Navigation
- Live Fan Recordings Home
- Live Recordings - 2013
- Live Recordings - 2012
- Live Recordings - 2011
- Live Recordings - 2009
- Live Recordings - 2008
- Live Recordings - 2007
- Live Recordings - 2006
- < Live Recordings - 2005
- Live Recordings - 2002/2003
- Live Recordings - 1999/2000/2001
- Live Recordings - 1996/1997
- Live Recordings - 1995
- Live Recordings - 1992/1993
- Live Recordings - 1986/1987/1988
- Live Recordings - 1983/1984
- Live Recordings - 1981
- Live Recordings - 1980
- Live Recordings - 1978/1979